Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3057 | 2567 | 2987 | 169 | 745 | 2146566 | 1868 | 32863 | 28237 | 33635 |
Nov 2024 | 9059 | 8636 | 8969 | 224 | 2409 | 6777546 | 6739 | 269077 | 259101 | 271793 |
Oct 2024 | 22232 | 21153 | 22069 | 159 | 1930 | 5968494 | 4958 | 684165 | 655755 | 689216 |
Sep 2024 | 25281 | 23098 | 25166 | 142 | 2031 | 5124569 | 4270 | 754997 | 692949 | 758444 |
Aug 2024 | 21321 | 20687 | 21201 | 196 | 2693 | 3030389 | 6089 | 657251 | 641320 | 660952 |
Jul 2024 | 31706 | 31071 | 31540 | 159 | 2307 | 6576813 | 4957 | 977757 | 963218 | 982900 |
Jun 2024 | 40937 | 40289 | 40746 | 206 | 2069 | 6657938 | 6202 | 1222389 | 1208699 | 1228136 |
May 2024 | 31915 | 31216 | 31776 | 358 | 3908 | 5094290 | 11114 | 985059 | 967718 | 989376 |
Apr 2024 | 39667 | 39344 | 39604 | 277 | 1551 | 12897859 | 8315 | 1188132 | 1180347 | 1190031 |
Mar 2024 | 41934 | 41547 | 41863 | 351 | 1626 | 9105554 | 10906 | 1297766 | 1287960 | 1299966 |
Feb 2024 | 27380 | 27206 | 27325 | 405 | 1350 | 9992476 | 11757 | 792437 | 788989 | 794032 |
Jan 2024 | 21061 | 20868 | 20987 | 403 | 1826 | 16732160 | 12501 | 650606 | 646927 | 652910 |
Totals | 90104654 | 89676 | 9512499 | 9321220 | 9551391 | |||||
Generated by Webalizer Version 2.01 |