Usage Statistics for proyecto-a.com.ar

Summary Period: March 2022
Generated 01-Apr-2022 02:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 59765
Total Files 47522
Total Pages 57214
Total Visits 4456
Total KBytes 5052284
Total Unique Sites 1432
Total Unique URLs 127
Total Unique Referrers 91
Total Unique User Agents 341
. Avg Max
Hits per Hour 80 288
Hits per Day 1927 3582
Files per Day 1532 2748
Pages per Day 1845 3513
Visits per Day 143 221
KBytes per Day 162977 284207
Hits by Response Code
Code 200 - OK 47522
Code 206 - Partial Content 23
Code 301 - Moved Permanently 14
Code 302 - Found 7
Code 304 - Not Modified 326
Code 403 - Forbidden 11
Code 404 - Not Found 11862

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2364 3.96% 2294 4.83% 2330 4.07% 140 3.14% 116 8.10% 260053 5.15%
2 1015 1.70% 679 1.43% 851 1.49% 138 3.10% 132 9.22% 68029 1.35%
3 688 1.15% 509 1.07% 640 1.12% 138 3.10% 126 8.80% 39589 0.78%
4 712 1.19% 495 1.04% 665 1.16% 135 3.03% 105 7.33% 38927 0.77%
5 626 1.05% 411 0.86% 588 1.03% 109 2.45% 100 6.98% 32166 0.64%
6 812 1.36% 433 0.91% 706 1.23% 115 2.58% 98 6.84% 34312 0.68%
7 1738 2.91% 1311 2.76% 1679 2.93% 167 3.75% 118 8.24% 128929 2.55%
8 2410 4.03% 1820 3.83% 2329 4.07% 173 3.88% 111 7.75% 182924 3.62%
9 3570 5.97% 2746 5.78% 3513 6.14% 177 3.97% 110 7.68% 281973 5.58%
10 3582 5.99% 2748 5.78% 3453 6.04% 221 4.96% 126 8.80% 284207 5.63%
11 2873 4.81% 2558 5.38% 2716 4.75% 162 3.64% 114 7.96% 264759 5.24%
12 2550 4.27% 2415 5.08% 2447 4.28% 146 3.28% 117 8.17% 246952 4.89%
13 2356 3.94% 2271 4.78% 2315 4.05% 150 3.37% 103 7.19% 238755 4.73%
14 1826 3.06% 1727 3.63% 1758 3.07% 147 3.30% 94 6.56% 183086 3.62%
15 288 0.48% 212 0.45% 222 0.39% 116 2.60% 89 6.22% 14746 0.29%
16 572 0.96% 455 0.96% 489 0.85% 135 3.03% 93 6.49% 41804 0.83%
17 1587 2.66% 1522 3.20% 1541 2.69% 123 2.76% 93 6.49% 163661 3.24%
18 2310 3.87% 1817 3.82% 2209 3.86% 136 3.05% 101 7.05% 197005 3.90%
19 2294 3.84% 1782 3.75% 2233 3.90% 137 3.07% 92 6.42% 197041 3.90%
20 2721 4.55% 1912 4.02% 2521 4.41% 156 3.50% 112 7.82% 204773 4.05%
21 2147 3.59% 1676 3.53% 2078 3.63% 166 3.73% 104 7.26% 182235 3.61%
22 2188 3.66% 1711 3.60% 2152 3.76% 149 3.34% 105 7.33% 189904 3.76%
23 1901 3.18% 1477 3.11% 1839 3.21% 127 2.85% 92 6.42% 164491 3.26%
24 2137 3.58% 1560 3.28% 2064 3.61% 155 3.48% 102 7.12% 169267 3.35%
25 1975 3.30% 1523 3.20% 1913 3.34% 173 3.88% 123 8.59% 166958 3.30%
26 1972 3.30% 1522 3.20% 1913 3.34% 206 4.62% 103 7.19% 172489 3.41%
27 2270 3.80% 1526 3.21% 2063 3.61% 136 3.05% 96 6.70% 171576 3.40%
28 2142 3.58% 1603 3.37% 2014 3.52% 156 3.50% 133 9.29% 175291 3.47%
29 2348 3.93% 1833 3.86% 2290 4.00% 119 2.67% 99 6.91% 211107 4.18%
30 2919 4.88% 2309 4.86% 2853 4.99% 108 2.42% 81 5.66% 271914 5.38%
31 872 1.46% 665 1.40% 830 1.45% 75 1.68% 83 5.80% 73363 1.45%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2583 4.32% 67 2090 4.40% 81 2513 4.39% 7133 221120 4.38%
1 87 2705 4.53% 68 2110 4.44% 83 2599 4.54% 7067 219066 4.34%
2 84 2612 4.37% 68 2110 4.44% 81 2526 4.42% 7278 225631 4.47%
3 83 2584 4.32% 66 2063 4.34% 80 2505 4.38% 7126 220918 4.37%
4 89 2777 4.65% 66 2054 4.32% 84 2617 4.57% 7216 223703 4.43%
5 95 2962 4.96% 70 2183 4.59% 88 2738 4.79% 7315 226771 4.49%
6 80 2482 4.15% 63 1977 4.16% 76 2376 4.15% 6902 213949 4.23%
7 82 2559 4.28% 65 2038 4.29% 76 2363 4.13% 6961 215791 4.27%
8 77 2400 4.02% 63 1977 4.16% 74 2314 4.04% 6764 209697 4.15%
9 74 2310 3.87% 60 1879 3.95% 72 2250 3.93% 6526 202298 4.00%
10 76 2377 3.98% 61 1919 4.04% 74 2305 4.03% 6728 208559 4.13%
11 77 2409 4.03% 63 1954 4.11% 75 2340 4.09% 6785 210322 4.16%
12 76 2364 3.96% 61 1903 4.00% 73 2293 4.01% 6639 205795 4.07%
13 87 2719 4.55% 68 2113 4.45% 81 2530 4.42% 6962 215816 4.27%
14 78 2420 4.05% 63 1976 4.16% 75 2338 4.09% 6696 207589 4.11%
15 78 2433 4.07% 63 1973 4.15% 75 2339 4.09% 6886 213465 4.23%
16 76 2370 3.97% 61 1891 3.98% 74 2319 4.05% 6578 203919 4.04%
17 72 2260 3.78% 59 1833 3.86% 70 2183 3.82% 6375 197640 3.91%
18 77 2416 4.04% 58 1824 3.84% 74 2295 4.01% 6345 196704 3.89%
19 75 2328 3.90% 59 1851 3.90% 72 2236 3.91% 6392 198153 3.92%
20 75 2345 3.92% 60 1877 3.95% 72 2235 3.91% 6331 196247 3.88%
21 80 2483 4.15% 64 2000 4.21% 76 2377 4.15% 6646 206041 4.08%
22 75 2348 3.93% 61 1895 3.99% 72 2258 3.95% 6545 202886 4.02%
23 81 2519 4.21% 65 2032 4.28% 76 2365 4.13% 6781 210202 4.16%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 40373 67.55% 4569735 90.45% /stats/usage_202203.html
2 2888 4.83% 346433 6.86% /stats/usage_202202.html
3 1176 1.97% 1458 0.03% /
4 363 0.61% 3308 0.07% /stats/usage_202101.html
5 268 0.45% 30577 0.61% /stats/usage_202110.html
6 247 0.41% 7623 0.15% /stats/usage_202104.html
7 235 0.39% 25683 0.51% /stats/usage_202105.html
8 163 0.27% 12533 0.25% /stats/usage_202106.html
9 100 0.17% 1912 0.04% /stats//usage_202101.html
10 94 0.16% 1047 0.02% /stats//usage_202012.html
11 89 0.15% 655 0.01% /stats/usage_202102.html
12 86 0.14% 1068 0.02% /stats//usage_202104.html
13 77 0.13% 3784 0.07% /stats/usage_201810.html
14 64 0.11% 630 0.01% /stats/usage_202011.html
15 61 0.10% 497 0.01% /stats/usage_202012.html
16 57 0.10% 1535 0.03% /stats/usage_201704.html
17 56 0.09% 65 0.00% /css/estilos.css
18 55 0.09% 126 0.00% /css/normalize.css
19 54 0.09% 36 0.00% /css/reset.css
20 52 0.09% 63 0.00% /js/anim.js
21 52 0.09% 4476 0.09% /js/jquery-1.9.1.js
22 50 0.08% 510 0.01% /stats/usage_201906.html
23 44 0.07% 670 0.01% /stats/usage_201911.html
24 40 0.07% 459 0.01% /stats/usage_201904.html
25 37 0.06% 1978 0.04% /stats/usage_202201.html
26 32 0.05% 77 0.00% /stats/
27 31 0.05% 28 0.00% /2016/
28 31 0.05% 1824 0.04% /stats/usage_202008.html
29 30 0.05% 437 0.01% /stats/usage_202107.html
30 27 0.05% 229 0.00% /stats//usage_202011.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 40373 67.55% 4569735 90.45% /stats/usage_202203.html
2 2888 4.83% 346433 6.86% /stats/usage_202202.html
3 268 0.45% 30577 0.61% /stats/usage_202110.html
4 235 0.39% 25683 0.51% /stats/usage_202105.html
5 163 0.27% 12533 0.25% /stats/usage_202106.html
6 247 0.41% 7623 0.15% /stats/usage_202104.html
7 52 0.09% 4476 0.09% /js/jquery-1.9.1.js
8 77 0.13% 3784 0.07% /stats/usage_201810.html
9 363 0.61% 3308 0.07% /stats/usage_202101.html
10 37 0.06% 1978 0.04% /stats/usage_202201.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 40373 67.55% 1141 27.97% /stats/usage_202203.html
2 1176 1.97% 685 16.79% /
3 363 0.61% 260 6.37% /stats/usage_202101.html
4 247 0.41% 232 5.69% /stats/usage_202104.html
5 235 0.39% 210 5.15% /stats/usage_202105.html
6 268 0.45% 190 4.66% /stats/usage_202110.html
7 163 0.27% 150 3.68% /stats/usage_202106.html
8 100 0.17% 96 2.35% /stats//usage_202101.html
9 2888 4.83% 96 2.35% /stats/usage_202202.html
10 94 0.16% 77 1.89% /stats//usage_202012.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1176 1.97% 699 21.68% /
2 40373 67.55% 654 20.29% /stats/usage_202203.html
3 235 0.39% 211 6.54% /stats/usage_202105.html
4 268 0.45% 189 5.86% /stats/usage_202110.html
5 363 0.61% 170 5.27% /stats/usage_202101.html
6 163 0.27% 148 4.59% /stats/usage_202106.html
7 247 0.41% 94 2.92% /stats/usage_202104.html
8 2888 4.83% 93 2.88% /stats/usage_202202.html
9 86 0.14% 83 2.57% /stats//usage_202104.html
10 94 0.16% 50 1.55% /stats//usage_202012.html

Top 30 of 1432 Total Sites
# Hits Files KBytes Visits Hostname
1 45025 75.34% 38227 80.44% 4376498 86.62% 591 13.26% vm1985900.51ssd.had.wf
2 4458 7.46% 3382 7.12% 360154 7.13% 4 0.09% 185.236.76.142.deltahost-ptr
3 1641 2.75% 1425 3.00% 159407 3.16% 476 10.68% 78-107-206-115.broadband.corbina.ru
4 1088 1.82% 15 0.03% 224 0.00% 6 0.13% crawl-prodd4-6.babbar.eu
5 352 0.59% 93 0.20% 9356 0.19% 79 1.77% 216.244.66.249
6 96 0.16% 0 0.00% 17 0.00% 1 0.02% 31.210.20.101
7 84 0.14% 0 0.00% 15 0.00% 1 0.02% static.57.22.216.95.clients.your-server.de
8 84 0.14% 28 0.06% 237 0.00% 27 0.61% vps-cee52d2e.vps.ovh.ca
9 66 0.11% 66 0.14% 8106 0.16% 9 0.20% 109-252-156-150.dynamic.spd-mgts.ru
10 64 0.11% 8 0.02% 43 0.00% 4 0.09% 2.56.59.43
11 63 0.11% 60 0.13% 50 0.00% 3 0.07% 113.108.8.77
12 63 0.11% 57 0.12% 553 0.01% 48 1.08% petalbot-114-119-153-67.petalsearch.com
13 60 0.10% 0 0.00% 11 0.00% 1 0.02% adiaboreha.com
14 60 0.10% 54 0.11% 410 0.01% 45 1.01% petalbot-114-119-153-38.petalsearch.com
15 60 0.10% 51 0.11% 290 0.01% 40 0.90% petalbot-114-119-153-7.petalsearch.com
16 55 0.09% 49 0.10% 274 0.01% 36 0.81% petalbot-114-119-153-50.petalsearch.com
17 52 0.09% 46 0.10% 275 0.01% 38 0.85% petalbot-114-119-153-53.petalsearch.com
18 51 0.09% 42 0.09% 273 0.01% 32 0.72% petalbot-114-119-146-36.petalsearch.com
19 49 0.08% 41 0.09% 337 0.01% 32 0.72% petalbot-114-119-153-56.petalsearch.com
20 43 0.07% 43 0.09% 364 0.01% 22 0.49% singapore-datacenter.serverpoint.com
21 42 0.07% 40 0.08% 33 0.00% 2 0.04% 119.45.135.38
22 42 0.07% 40 0.08% 33 0.00% 2 0.04% 119.45.238.107
23 42 0.07% 42 0.09% 305 0.01% 28 0.63% 168.240.26.117.broad.pt.fj.dynamic.163data.com.cn
24 41 0.07% 41 0.09% 5032 0.10% 40 0.90% 5.188.210.82
25 40 0.07% 40 0.08% 4899 0.10% 39 0.88% 5.188.210.21
26 39 0.07% 39 0.08% 4784 0.09% 36 0.81% 5.188.210.93
27 38 0.06% 14 0.03% 123 0.00% 12 0.27% 221.158.33.23
28 38 0.06% 38 0.08% 4664 0.09% 38 0.85% 5.188.210.36
29 37 0.06% 37 0.08% 4542 0.09% 37 0.83% 5.188.210.72
30 35 0.06% 35 0.07% 4296 0.09% 33 0.74% 5.188.210.20

Top 10 of 1432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45025 75.34% 38227 80.44% 4376498 86.62% 591 13.26% vm1985900.51ssd.had.wf
2 4458 7.46% 3382 7.12% 360154 7.13% 4 0.09% 185.236.76.142.deltahost-ptr
3 1641 2.75% 1425 3.00% 159407 3.16% 476 10.68% 78-107-206-115.broadband.corbina.ru
4 352 0.59% 93 0.20% 9356 0.19% 79 1.77% 216.244.66.249
5 66 0.11% 66 0.14% 8106 0.16% 9 0.20% 109-252-156-150.dynamic.spd-mgts.ru
6 41 0.07% 41 0.09% 5032 0.10% 40 0.90% 5.188.210.82
7 40 0.07% 40 0.08% 4899 0.10% 39 0.88% 5.188.210.21
8 39 0.07% 39 0.08% 4784 0.09% 36 0.81% 5.188.210.93
9 38 0.06% 38 0.08% 4664 0.09% 38 0.85% 5.188.210.36
10 37 0.06% 37 0.08% 4542 0.09% 37 0.83% 5.188.210.72

Top 30 of 91 Total Referrers
# Hits Referrer
1 10259 17.17% https://nasa-store.ru/
2 6326 10.58% https://ussr-futbolka.ru/
3 5964 9.98% https://vk.com/smilekids73
4 4998 8.36% - (Direct Request)
5 3269 5.47% https://robofixer.ru/
6 3093 5.18% https://naruto-x.ru/
7 2966 4.96% https://slavyanskiy-shop.ru/
8 2965 4.96% https://slavyanskiy-magazin.ru/
9 2957 4.95% https://xn--80aafdc1ad1h.xn--p1ai/
10 2656 4.44% https://store-brawlstars.ru/
11 2219 3.71% https://ruslav.ru/
12 1451 2.43% http://proyecto-a.com.ar/
13 643 1.08% https://printmaiki.ru/
14 451 0.75% http://proyecto-a.com.ar/wp-login.php
15 374 0.63% https://xn--hydr2wb-dn4cki.com
16 369 0.62% https://hydraruzxpsnew4af.top
17 368 0.62% https://xn--hdraruzpnew4af-vq9g.com
18 354 0.59% https://xn--hdraruxzpnew4af-n35h.com
19 353 0.59% https://hydraruzspsnew4af.xyz
20 346 0.58% https://xn--hdraruzxspnev4af-fh2i.com
21 345 0.58% https://hydraruzspsnew4af.com
22 343 0.57% https://hydraruzxpsnew4af.xyz
23 331 0.55% https://hydraruszsxpnew4af.xyz
24 320 0.54% https://xn--hydraruzxpnw4af-ic5h.com
25 311 0.52% https://xn--hydrarzxpnew4af-hw5h.com
26 300 0.50% https://hydraruzxpznew4af.top
27 297 0.50% https://hydra2web.online
28 286 0.48% https://hydraruzzpznew4af.top
29 285 0.48% https://hydraruzxpnew4fonion.top
30 284 0.48% https://manystock.ru/

Top 15 of 341 Total User Agents
# Hits User Agent
1 2775 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2743 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2700 4.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1455 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1443 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1430 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1418 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1409 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1403 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1401 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1390 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1389 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 1385 2.32% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1384 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1382 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 45025 75.34% 38227 80.44% 4376498 86.62% Wallis and Futuna
2 8259 13.82% 5782 12.17% 477599 9.45% unresolved
3 2268 3.79% 1064 2.24% 10160 0.20% commercial (.com)
4 1797 3.01% 1557 3.28% 172703 3.42% Russia
5 1140 1.91% 47 0.10% 688 0.01% European Union
6 676 1.13% 537 1.13% 5961 0.12% network (.net)
7 165 0.28% 37 0.08% 115 0.00% Germany
8 91 0.15% 33 0.07% 279 0.01% Canada
9 88 0.15% 88 0.19% 640 0.01% People's Republic of China
10 63 0.11% 56 0.12% 5269 0.10% Argentina
11 40 0.07% 32 0.07% 259 0.01% Thailand
12 25 0.04% 11 0.02% 19 0.00% Colombia
13 21 0.04% 15 0.03% 1497 0.03% Saint-Pierre and Miquelon
14 16 0.03% 6 0.01% 43 0.00% Vietnam
15 12 0.02% 10 0.02% 76 0.00% Italy
16 11 0.02% 5 0.01% 45 0.00% Samoa
17 9 0.02% 4 0.01% 26 0.00% Poland
18 6 0.01% 2 0.00% 11 0.00% organizations (.org)
19 5 0.01% 5 0.01% 1 0.00% Brazil
20 5 0.01% 2 0.00% 17 0.00% Hong Kong
21 4 0.01% 2 0.00% 10 0.00% Japan
22 4 0.01% 2 0.00% 8 0.00% former Soviet Union
23 3 0.01% 1 0.00% 9 0.00% address and routing parameter area (.arpa)
24 3 0.01% 3 0.01% 249 0.00% Austria
25 3 0.01% 1 0.00% 6 0.00% Greece
26 3 0.01% 1 0.00% 6 0.00% India
27 3 0.01% 1 0.00% 9 0.00% Jordan
28 2 0.00% 0 0.00% 0 0.00% Belgium
29 2 0.00% 1 0.00% 1 0.00% Gabon
30 2 0.00% 2 0.00% 17 0.00% Kenya


Generated by Webalizer Version 2.01