Usage Statistics for proyecto-a.com.ar

Summary Period: October 2022
Generated 01-Nov-2022 02:03 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 370410
Total Files 367007
Total Pages 367653
Total Visits 13625
Total KBytes 2134374
Total Unique Sites 2105
Total Unique URLs 288
Total Unique Referrers 239
Total Unique User Agents 302
. Avg Max
Hits per Hour 497 3067
Hits per Day 11948 27267
Files per Day 11838 27207
Pages per Day 11859 27192
Visits per Day 439 584
KBytes per Day 68851 222209
Hits by Response Code
Code 200 - OK 367007
Code 206 - Partial Content 12
Code 301 - Moved Permanently 23
Code 302 - Found 13
Code 304 - Not Modified 148
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 3195

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7501 2.03% 7280 1.98% 7414 2.02% 421 3.09% 278 13.21% 47639 2.23%
2 10588 2.86% 10412 2.84% 10503 2.86% 358 2.63% 239 11.35% 47014 2.20%
3 11084 2.99% 10970 2.99% 10995 2.99% 417 3.06% 298 14.16% 69859 3.27%
4 12117 3.27% 11983 3.27% 11944 3.25% 519 3.81% 278 13.21% 50800 2.38%
5 10945 2.95% 10788 2.94% 10779 2.93% 571 4.19% 152 7.22% 24502 1.15%
6 13544 3.66% 13468 3.67% 13425 3.65% 584 4.29% 154 7.32% 32528 1.52%
7 23019 6.21% 22867 6.23% 22867 6.22% 480 3.52% 151 7.17% 21898 1.03%
8 14961 4.04% 14866 4.05% 14869 4.04% 327 2.40% 150 7.13% 26977 1.26%
9 27267 7.36% 27207 7.41% 27192 7.40% 340 2.50% 137 6.51% 33887 1.59%
10 10076 2.72% 9999 2.72% 10030 2.73% 384 2.82% 148 7.03% 28271 1.32%
11 13265 3.58% 13200 3.60% 13202 3.59% 404 2.97% 161 7.65% 32342 1.52%
12 10966 2.96% 10908 2.97% 10890 2.96% 403 2.96% 135 6.41% 30239 1.42%
13 14185 3.83% 14070 3.83% 14052 3.82% 466 3.42% 168 7.98% 35953 1.68%
14 13479 3.64% 13400 3.65% 13430 3.65% 450 3.30% 150 7.13% 34579 1.62%
15 13272 3.58% 13155 3.58% 13153 3.58% 471 3.46% 146 6.94% 31162 1.46%
16 10243 2.77% 10156 2.77% 10201 2.77% 484 3.55% 155 7.36% 29888 1.40%
17 13574 3.66% 13438 3.66% 13512 3.68% 488 3.58% 148 7.03% 32291 1.51%
18 14905 4.02% 14781 4.03% 14749 4.01% 482 3.54% 186 8.84% 41310 1.94%
19 12741 3.44% 12584 3.43% 12607 3.43% 492 3.61% 164 7.79% 39336 1.84%
20 11071 2.99% 10894 2.97% 10996 2.99% 317 2.33% 166 7.89% 28435 1.33%
21 11944 3.22% 11858 3.23% 11877 3.23% 349 2.56% 150 7.13% 29532 1.38%
22 10967 2.96% 10873 2.96% 10909 2.97% 423 3.10% 124 5.89% 19940 0.93%
23 15069 4.07% 14979 4.08% 15034 4.09% 468 3.43% 139 6.60% 22299 1.04%
24 15741 4.25% 15653 4.27% 15663 4.26% 437 3.21% 153 7.27% 67232 3.15%
25 13529 3.65% 13465 3.67% 13482 3.67% 463 3.40% 144 6.84% 99569 4.67%
26 13893 3.75% 13816 3.76% 13779 3.75% 524 3.85% 184 8.74% 130487 6.11%
27 6799 1.84% 6728 1.83% 6745 1.83% 472 3.46% 157 7.46% 209769 9.83%
28 3133 0.85% 3059 0.83% 3089 0.84% 448 3.29% 146 6.94% 222209 10.41%
29 3796 1.02% 3707 1.01% 3693 1.00% 487 3.57% 168 7.98% 221261 10.37%
30 3915 1.06% 3816 1.04% 3855 1.05% 477 3.50% 155 7.36% 215179 10.08%
31 2821 0.76% 2627 0.72% 2717 0.74% 510 3.74% 164 7.79% 177987 8.34%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 547 16972 4.58% 542 16829 4.59% 543 16856 4.58% 2713 84097 3.94%
1 541 16789 4.53% 537 16655 4.54% 538 16703 4.54% 2712 84069 3.94%
2 522 16191 4.37% 516 16023 4.37% 517 16034 4.36% 2811 87138 4.08%
3 491 15228 4.11% 488 15139 4.12% 488 15158 4.12% 2692 83458 3.91%
4 487 15104 4.08% 483 14974 4.08% 483 14974 4.07% 2718 84247 3.95%
5 478 14827 4.00% 474 14710 4.01% 475 14747 4.01% 2704 83827 3.93%
6 459 14242 3.84% 453 14072 3.83% 455 14110 3.84% 2627 81446 3.82%
7 448 13892 3.75% 443 13755 3.75% 443 13762 3.74% 2625 81361 3.81%
8 407 12630 3.41% 400 12415 3.38% 403 12523 3.41% 2689 83357 3.91%
9 448 13902 3.75% 444 13767 3.75% 444 13767 3.74% 2839 88022 4.12%
10 496 15384 4.15% 492 15260 4.16% 491 15239 4.14% 2783 86259 4.04%
11 505 15655 4.23% 501 15540 4.23% 502 15571 4.24% 2899 89858 4.21%
12 480 14884 4.02% 477 14795 4.03% 476 14766 4.02% 3005 93160 4.36%
13 501 15560 4.20% 497 15428 4.20% 497 15425 4.20% 3148 97582 4.57%
14 474 14724 3.98% 472 14641 3.99% 472 14641 3.98% 3007 93220 4.37%
15 510 15838 4.28% 506 15689 4.27% 507 15730 4.28% 2976 92254 4.32%
16 515 15977 4.31% 511 15846 4.32% 511 15858 4.31% 2876 89146 4.18%
17 534 16574 4.47% 526 16327 4.45% 529 16403 4.46% 2993 92777 4.35%
18 535 16586 4.48% 531 16488 4.49% 532 16514 4.49% 3018 93560 4.38%
19 523 16240 4.38% 519 16110 4.39% 518 16069 4.37% 3134 97149 4.55%
20 504 15650 4.23% 498 15465 4.21% 501 15551 4.23% 2971 92088 4.31%
21 495 15375 4.15% 492 15256 4.16% 493 15295 4.16% 2916 90390 4.23%
22 507 15729 4.25% 503 15618 4.26% 503 15614 4.25% 3004 93121 4.36%
23 530 16457 4.44% 522 16205 4.42% 527 16343 4.45% 2993 92788 4.35%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 282379 76.23% 1132 0.05% /
2 61192 16.52% 610844 28.62% /stats/
3 9762 2.64% 1183186 55.43% /stats/usage_202210.html
4 7771 2.10% 77788 3.64% http://proyecto-a.com.ar/stats/
5 1227 0.33% 149071 6.98% /stats/usage_202209.html
6 999 0.27% 13847 0.65% /stats/usage_202206.html
7 362 0.10% 4647 0.22% /stats//usage_202104.html
8 355 0.10% 3901 0.18% /stats/usage_202204.html
9 265 0.07% 17703 0.83% /stats/usage_202101.html
10 98 0.03% 105 0.00% /css/estilos.css
11 92 0.02% 59 0.00% /css/reset.css
12 91 0.02% 106 0.00% /js/anim.js
13 89 0.02% 7578 0.36% /js/jquery-1.9.1.js
14 88 0.02% 1108 0.05% /stats//usage_202012.html
15 87 0.02% 190 0.01% /css/normalize.css
16 69 0.02% 1663 0.08% /stats/usage_202106.html
17 59 0.02% 2957 0.14% /stats/usage_202104.html
18 59 0.02% 4984 0.23% /stats/usage_202208.html
19 56 0.02% 4632 0.22% /stats/usage_202207.html
20 54 0.01% 1921 0.09% /stats/usage_202011.html
21 50 0.01% 515 0.02% /stats/usage_202102.html
22 37 0.01% 338 0.02% /stats/usage_202107.html
23 36 0.01% 414 0.02% /stats/usage_201911.html
24 35 0.01% 534 0.03% /stats/usage_201704.html
25 35 0.01% 308 0.01% /stats/usage_202105.html
26 33 0.01% 33 0.00% /2016/
27 30 0.01% 705 0.03% /stats//usage_202011.html
28 30 0.01% 218 0.01% /stats/usage_201906.html
29 29 0.01% 675 0.03% /stats//usage_202101.html
30 25 0.01% 179 0.01% /stats/usage_201904.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 9762 2.64% 1183186 55.43% /stats/usage_202210.html
2 61192 16.52% 610844 28.62% /stats/
3 1227 0.33% 149071 6.98% /stats/usage_202209.html
4 7771 2.10% 77788 3.64% http://proyecto-a.com.ar/stats/
5 265 0.07% 17703 0.83% /stats/usage_202101.html
6 999 0.27% 13847 0.65% /stats/usage_202206.html
7 89 0.02% 7578 0.36% /js/jquery-1.9.1.js
8 59 0.02% 4984 0.23% /stats/usage_202208.html
9 362 0.10% 4647 0.22% /stats//usage_202104.html
10 56 0.02% 4632 0.22% /stats/usage_202207.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 61192 16.52% 7837 58.71% /stats/
2 7771 2.10% 1664 12.47% http://proyecto-a.com.ar/stats/
3 282379 76.23% 1314 9.84% /
4 999 0.27% 727 5.45% /stats/usage_202206.html
5 355 0.10% 348 2.61% /stats/usage_202204.html
6 265 0.07% 235 1.76% /stats/usage_202101.html
7 88 0.02% 75 0.56% /stats//usage_202012.html
8 69 0.02% 60 0.45% /stats/usage_202106.html
9 59 0.02% 55 0.41% /stats/usage_202208.html
10 59 0.02% 54 0.40% /stats/usage_202104.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 61192 16.52% 8083 62.74% /stats/
2 7771 2.10% 1418 11.01% http://proyecto-a.com.ar/stats/
3 282379 76.23% 1315 10.21% /
4 999 0.27% 464 3.60% /stats/usage_202206.html
5 362 0.10% 251 1.95% /stats//usage_202104.html
6 265 0.07% 188 1.46% /stats/usage_202101.html
7 355 0.10% 62 0.48% /stats/usage_202204.html
8 69 0.02% 58 0.45% /stats/usage_202106.html
9 59 0.02% 55 0.43% /stats/usage_202208.html
10 56 0.02% 51 0.40% /stats/usage_202207.html

Top 30 of 2105 Total Sites
# Hits Files KBytes Visits Hostname
1 71724 19.36% 71724 19.54% 0 0.00% 117 0.86% s-79-110-133-198.under.net.ua
2 48883 13.20% 48883 13.32% 0 0.00% 114 0.84% s-79-110-133-229.under.net.ua
3 44546 12.03% 44546 12.14% 0 0.00% 19 0.14% s-79-110-128-207.under.net.ua
4 35376 9.55% 35376 9.64% 0 0.00% 17 0.12% s-79-110-128-156.under.net.ua
5 14422 3.89% 14422 3.93% 0 0.00% 13 0.10% s-79-110-133-201.under.net.ua
6 12215 3.30% 12215 3.33% 0 0.00% 2 0.01% 104.28.192.95
7 11331 3.06% 11331 3.09% 0 0.00% 1 0.01% 104.28.224.95
8 8690 2.35% 8690 2.37% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
9 7673 2.07% 7673 2.09% 0 0.00% 3 0.02% s-79-110-128-234.under.net.ua
10 6468 1.75% 6468 1.76% 0 0.00% 2 0.01% s-79-110-128-217.under.net.ua
11 5615 1.52% 5615 1.53% 0 0.00% 3 0.02% s-79-110-133-177.under.net.ua
12 5152 1.39% 5152 1.40% 627414 29.40% 1 0.01% vm711319.stark-industries.solutions
13 4427 1.20% 4427 1.21% 0 0.00% 443 3.25% serv3.jester-soft.ws
14 4067 1.10% 4067 1.11% 40714 1.91% 1 0.01% 95-165-147-31.static.spd-mgts.ru
15 3902 1.05% 3902 1.06% 0 0.00% 3 0.02% 8.40.107.124
16 3064 0.83% 3064 0.83% 30670 1.44% 105 0.77% host-89-22-237-236.hosted-by-vdsina.ru
17 2699 0.73% 2699 0.74% 323598 15.16% 1 0.01% vm1985900.51ssd.had.wf
18 2671 0.72% 2669 0.73% 26941 1.26% 338 2.48% 120.237.144.57
19 2617 0.71% 2617 0.71% 26190 1.23% 347 2.55% 120.196.188.21
20 2592 0.70% 2592 0.71% 25948 1.22% 198 1.45% vps-18b67d6d.vps.ovh.ca
21 2582 0.70% 2580 0.70% 25818 1.21% 201 1.48% 81.200.123.74
22 2503 0.68% 2503 0.68% 25048 1.17% 386 2.83% 5x18x217x193.static-business.spb.ertelecom.ru
23 2398 0.65% 2398 0.65% 24006 1.12% 3 0.02% pppoe249.net94-137-15.se2.omkc.ru
24 2384 0.64% 2380 0.65% 24267 1.14% 370 2.72% 112.49.34.128
25 2314 0.62% 2314 0.63% 23498 1.10% 372 2.73% hebei.22.121.in-addr.arpa
26 2270 0.61% 2268 0.62% 23035 1.08% 399 2.93% 112.54.41.177
27 2219 0.60% 2219 0.60% 22214 1.04% 2 0.01% v1332506.hosted-by-vdsina.ru
28 1911 0.52% 1911 0.52% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
29 1866 0.50% 1866 0.51% 228669 10.71% 4 0.03% host-176-124-215-108.hosted-by-vdsina.ru
30 1780 0.48% 1780 0.49% 0 0.00% 3 0.02% s-79-110-128-250.under.net.ua

Top 10 of 2105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5152 1.39% 5152 1.40% 627414 29.40% 1 0.01% vm711319.stark-industries.solutions
2 2699 0.73% 2699 0.74% 323598 15.16% 1 0.01% vm1985900.51ssd.had.wf
3 1866 0.50% 1866 0.51% 228669 10.71% 4 0.03% host-176-124-215-108.hosted-by-vdsina.ru
4 1130 0.31% 1130 0.31% 139598 6.54% 8 0.06% 37-115-193-107.broadband.kyivstar.net
5 4067 1.10% 4067 1.11% 40714 1.91% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3064 0.83% 3064 0.83% 30670 1.44% 105 0.77% host-89-22-237-236.hosted-by-vdsina.ru
7 2671 0.72% 2669 0.73% 26941 1.26% 338 2.48% 120.237.144.57
8 2617 0.71% 2617 0.71% 26190 1.23% 347 2.55% 120.196.188.21
9 2592 0.70% 2592 0.71% 25948 1.22% 198 1.45% vps-18b67d6d.vps.ovh.ca
10 2582 0.70% 2580 0.70% 25818 1.21% 201 1.48% 81.200.123.74

Top 30 of 239 Total Referrers
# Hits Referrer
1 18360 4.96% https://vitalka.net.ua
2 18013 4.86% http://smach.com.ua
3 17982 4.85% https://pryvitayko.net.ua
4 17942 4.84% http://birthday.net.ua
5 17870 4.82% https://pryvitay.com.ua
6 17836 4.82% http://edim.com.ua
7 17725 4.79% https://slova.in.ua
8 17594 4.75% https://topvitannya.net.ua
9 17527 4.73% https://citata.net.ua
10 17468 4.72% http://vitannya.info
11 17452 4.71% https://mammedia.com.ua
12 17419 4.70% https://vitannya.net
13 17412 4.70% https://svyato365.net.ua
14 17312 4.67% https://pryvitay.co.ua
15 17209 4.65% https://privitus.net.ua
16 13739 3.71% https://evakuator-kronshtadt.ru/
17 6286 1.70% http://proserial.org
18 6115 1.65% https://evakuator-kurortniy.ru/price/
19 5208 1.41% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
20 4896 1.32% https://sexmilf-dating.com/
21 4488 1.21% https://love-girls24.com
22 4427 1.20% https://jester-soft.ws/
23 4319 1.17% - (Direct Request)
24 4144 1.12% https://donjob.eu/
25 3504 0.95% https://schoolofwoodcarving.com/
26 2699 0.73% https://www.instagram.com/chudoballons.me/
27 2646 0.71% https://nuru-massage.biz/
28 2620 0.71% https://reshim24.com
29 2517 0.68% http://org78.ru/company_53061/
30 2464 0.67% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/

Top 15 of 302 Total User Agents
# Hits User Agent
1 277101 74.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4484 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 4236 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4107 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 4019 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2292 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2229 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2202 0.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2199 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 2185 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2184 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2174 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2162 0.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2160 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 2151 0.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 249739 67.42% 249737 68.05% 1952 0.09% Ukraine
2 64335 17.37% 62895 17.14% 990869 46.42% unresolved
3 32708 8.83% 32675 8.90% 536958 25.16% Russia
4 8155 2.20% 6902 1.88% 63265 2.96% commercial (.com)
5 4427 1.20% 4427 1.21% 0 0.00% Samoa
6 2699 0.73% 2699 0.74% 323598 15.16% Wallis and Futuna
7 2645 0.71% 2599 0.71% 26008 1.22% Canada
8 2317 0.63% 2317 0.63% 23528 1.10% address and routing parameter area (.arpa)
9 1727 0.47% 1532 0.42% 152234 7.13% network (.net)
10 593 0.16% 291 0.08% 2458 0.12% Germany
11 157 0.04% 157 0.04% 1567 0.07% Singapore
12 101 0.03% 99 0.03% 973 0.05% Colombia
13 97 0.03% 94 0.03% 472 0.02% People's Republic of China
14 90 0.02% 78 0.02% 936 0.04% European Union
15 83 0.02% 69 0.02% 4236 0.20% Argentina
16 69 0.02% 69 0.02% 687 0.03% Brazil
17 66 0.02% 51 0.01% 465 0.02% Vietnam
18 47 0.01% 43 0.01% 377 0.02% United States of America
19 38 0.01% 8 0.00% 74 0.00% Spain
20 33 0.01% 15 0.00% 135 0.01% Thailand
21 26 0.01% 24 0.01% 241 0.01% Chile
22 24 0.01% 24 0.01% 240 0.01% Greece
23 21 0.01% 21 0.01% 210 0.01% Ecuador
24 21 0.01% 21 0.01% 210 0.01% Hong Kong
25 16 0.00% 16 0.00% 155 0.01% Indonesia
26 15 0.00% 14 0.00% 138 0.01% Mexico
27 14 0.00% 12 0.00% 119 0.01% Poland
28 13 0.00% 11 0.00% 81 0.00% Israel
29 11 0.00% 11 0.00% 1250 0.06% Belarus
30 11 0.00% 11 0.00% 75 0.00% Italy


Generated by Webalizer Version 2.01