Usage Statistics for proyecto-a.com.ar

Summary Period: October 2025
Generated 17-Oct-2025 02:04 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 161121
Total Files 146819
Total Pages 158727
Total Visits 7338
Total KBytes 13154350
Total Unique Sites 3723
Total Unique URLs 330
Total Unique Referrers 702
Total Unique User Agents 503
. Avg Max
Hits per Hour 394 1654
Hits per Day 9477 12349
Files per Day 8636 10397
Pages per Day 9336 12271
Visits per Day 431 546
KBytes per Day 773785 971631
Hits by Response Code
Code 200 - OK 146819
Code 206 - Partial Content 3007
Code 301 - Moved Permanently 7
Code 302 - Found 12
Code 304 - Not Modified 174
Code 403 - Forbidden 32
Code 404 - Not Found 11070

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 8157 5.06% 7736 5.27% 8084 5.09% 399 5.44% 352 9.45% 638638 4.85%
2 9776 6.07% 9228 6.29% 9667 6.09% 483 6.58% 400 10.74% 851364 6.47%
3 10898 6.76% 10397 7.08% 10812 6.81% 486 6.62% 419 11.25% 963439 7.32%
4 10467 6.50% 9937 6.77% 10399 6.55% 394 5.37% 355 9.54% 918031 6.98%
5 11108 6.89% 10244 6.98% 10780 6.79% 531 7.24% 573 15.39% 949330 7.22%
6 10871 6.75% 10004 6.81% 10745 6.77% 438 5.97% 337 9.05% 938960 7.14%
7 10502 6.52% 9766 6.65% 10292 6.48% 502 6.84% 370 9.94% 971631 7.39%
8 10811 6.71% 10211 6.95% 10705 6.74% 546 7.44% 407 10.93% 930827 7.08%
9 11287 7.01% 10296 7.01% 11064 6.97% 510 6.95% 413 11.09% 935745 7.11%
10 11126 6.91% 10203 6.95% 10923 6.88% 413 5.63% 356 9.56% 946952 7.20%
11 12349 7.66% 10333 7.04% 12271 7.73% 392 5.34% 356 9.56% 968788 7.36%
12 10362 6.43% 9413 6.41% 10243 6.45% 458 6.24% 381 10.23% 841686 6.40%
13 9200 5.71% 8314 5.66% 9078 5.72% 481 6.55% 360 9.67% 692146 5.26%
14 6042 3.75% 5365 3.65% 5764 3.63% 461 6.28% 373 10.02% 360093 2.74%
15 6562 4.07% 5948 4.05% 6375 4.02% 470 6.41% 447 12.01% 412083 3.13%
16 10867 6.74% 8777 5.98% 10796 6.80% 403 5.49% 394 10.58% 781558 5.94%
17 736 0.46% 647 0.44% 729 0.46% 41 0.56% 46 1.24% 53077 0.40%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 6939 4.31% 380 6465 4.40% 402 6843 4.31% 33464 568886 4.32%
1 414 7049 4.37% 381 6482 4.41% 412 7005 4.41% 33812 574801 4.37%
2 396 6732 4.18% 360 6133 4.18% 384 6534 4.12% 31893 542181 4.12%
3 381 6492 4.03% 352 5999 4.09% 370 6306 3.97% 31339 532758 4.05%
4 379 6455 4.01% 355 6038 4.11% 375 6377 4.02% 31297 532043 4.04%
5 381 6492 4.03% 356 6062 4.13% 377 6416 4.04% 31701 538921 4.10%
6 383 6523 4.05% 352 5993 4.08% 380 6470 4.08% 34375 584379 4.44%
7 382 6500 4.03% 357 6071 4.14% 378 6434 4.05% 31380 533466 4.06%
8 384 6536 4.06% 357 6076 4.14% 382 6503 4.10% 31684 538629 4.09%
9 389 6627 4.11% 357 6071 4.14% 381 6480 4.08% 31603 537252 4.08%
10 382 6501 4.03% 353 6014 4.10% 375 6383 4.02% 32708 556039 4.23%
11 398 6780 4.21% 354 6034 4.11% 395 6720 4.23% 32230 547905 4.17%
12 392 6676 4.14% 357 6070 4.13% 385 6551 4.13% 31871 541812 4.12%
13 449 7645 4.74% 354 6026 4.10% 446 7590 4.78% 33112 562902 4.28%
14 380 6471 4.02% 353 6006 4.09% 375 6387 4.02% 31261 531443 4.04%
15 370 6299 3.91% 345 5881 4.01% 365 6218 3.92% 30263 514469 3.91%
16 371 6314 3.92% 353 6009 4.09% 369 6274 3.95% 33595 571120 4.34%
17 401 6826 4.24% 362 6164 4.20% 387 6590 4.15% 32498 552468 4.20%
18 389 6624 4.11% 367 6248 4.26% 386 6563 4.13% 32445 551564 4.19%
19 411 6994 4.34% 370 6304 4.29% 394 6712 4.23% 32842 558308 4.24%
20 459 7811 4.85% 364 6202 4.22% 455 7744 4.88% 32480 552159 4.20%
21 394 6704 4.16% 360 6133 4.18% 392 6664 4.20% 31856 541547 4.12%
22 383 6511 4.04% 364 6188 4.21% 376 6403 4.03% 32198 547369 4.16%
23 389 6620 4.11% 361 6150 4.19% 385 6560 4.13% 31878 541927 4.12%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 31902 19.80% 3800468 28.89% /stats/usage_202206.html
2 20461 12.70% 14630 0.11% /
3 16708 10.37% 28142 0.21% /stats/
4 16351 10.15% 2032537 15.45% /stats/usage_202406.html
5 8452 5.25% 1061236 8.07% /stats/usage_202408.html
6 8185 5.08% 1008975 7.67% /stats/usage_202409.html
7 8183 5.08% 1002686 7.62% /stats/usage_202111.html
8 8178 5.08% 984862 7.49% /stats/usage_201910.html
9 8177 5.08% 987261 7.51% /stats/usage_202302.html
10 8176 5.07% 1003113 7.63% /stats/usage_202110.html
11 6271 3.89% 399838 3.04% /stats/usage_202509.html
12 4935 3.06% 444369 3.38% /stats/usage_202510.html
13 630 0.39% 5909 0.04% /stats//usage_202509.html
14 541 0.34% 65129 0.50% /stats/usage_202308.html
15 357 0.22% 31799 0.24% /stats/usage_202204.html
16 286 0.18% 34292 0.26% /stats/usage_202310.html
17 186 0.12% 19245 0.15% /stats/usage_202101.html
18 79 0.05% 646 0.00% /stats//usage_202101.html
19 55 0.03% 5827 0.04% /stats/usage_202404.html
20 55 0.03% 4537 0.03% /stats/usage_202501.html
21 54 0.03% 440 0.00% /stats//usage_202510.html
22 47 0.03% 1601 0.01% /stats//usage_202310.html
23 44 0.03% 1581 0.01% /stats//usage_202408.html
24 37 0.02% 2845 0.02% /stats/usage_202411.html
25 28 0.02% 247 0.00% /stats/usage_202107.html
26 24 0.01% 48 0.00% /css/normalize.css
27 22 0.01% 14 0.00% /css/reset.css
28 22 0.01% 42 0.00% /js/anim.js
29 22 0.01% 2502 0.02% /js/jquery-1.9.1.js
30 22 0.01% 146 0.00% /stats/usage_201906.html

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 31902 19.80% 3800468 28.89% /stats/usage_202206.html
2 16351 10.15% 2032537 15.45% /stats/usage_202406.html
3 8452 5.25% 1061236 8.07% /stats/usage_202408.html
4 8185 5.08% 1008975 7.67% /stats/usage_202409.html
5 8176 5.07% 1003113 7.63% /stats/usage_202110.html
6 8183 5.08% 1002686 7.62% /stats/usage_202111.html
7 8177 5.08% 987261 7.51% /stats/usage_202302.html
8 8178 5.08% 984862 7.49% /stats/usage_201910.html
9 4935 3.06% 444369 3.38% /stats/usage_202510.html
10 6271 3.89% 399838 3.04% /stats/usage_202509.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 6271 3.89% 2353 36.75% /stats/usage_202509.html
2 31902 19.80% 785 12.26% /stats/usage_202206.html
3 20461 12.70% 718 11.21% /
4 630 0.39% 627 9.79% /stats//usage_202509.html
5 4935 3.06% 321 5.01% /stats/usage_202510.html
6 16708 10.37% 155 2.42% /stats/
7 357 0.22% 91 1.42% /stats/usage_202204.html
8 16351 10.15% 58 0.91% /stats/usage_202406.html
9 55 0.03% 51 0.80% /stats/usage_202404.html
10 55 0.03% 51 0.80% /stats/usage_202501.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 6271 3.89% 2356 37.03% /stats/usage_202509.html
2 20461 12.70% 698 10.97% /
3 630 0.39% 627 9.86% /stats//usage_202509.html
4 31902 19.80% 625 9.82% /stats/usage_202206.html
5 4935 3.06% 574 9.02% /stats/usage_202510.html
6 16708 10.37% 83 1.30% /stats/
7 357 0.22% 82 1.29% /stats/usage_202204.html
8 16351 10.15% 60 0.94% /stats/usage_202406.html
9 55 0.03% 50 0.79% /stats/usage_202501.html
10 55 0.03% 46 0.72% /stats/usage_202404.html

Top 30 of 3723 Total Sites
# Hits Files KBytes Visits Hostname
1 68050 42.24% 65341 44.50% 8045872 61.17% 135 1.84% 79.141.173.194
2 32853 20.39% 32853 22.38% 41009 0.31% 1 0.01% redundant-plantation.ptr.network
3 29100 18.06% 29100 19.82% 3556509 27.04% 161 2.19% host-109-107-186-56.hosted-by-vdsina.com
4 6231 3.87% 6231 4.24% 735266 5.59% 3 0.04% host-91-84-99-54.hosted-by-vdsina.com
5 3005 1.87% 3005 2.05% 0 0.00% 237 3.23% 91.225.160.193
6 2540 1.58% 1949 1.33% 239462 1.82% 12 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
7 1434 0.89% 1434 0.98% 175259 1.33% 2 0.03% host-212-34-132-213.hosted-by-vdsina.com
8 657 0.41% 657 0.45% 68760 0.52% 7 0.10% nat-100-72-46-192-27-sh3.natanet.ru
9 341 0.21% 17 0.01% 73 0.00% 6 0.08% 62.60.131.229
10 302 0.19% 0 0.00% 66 0.00% 1 0.01% 216.24.210.180
11 254 0.16% 254 0.17% 2150 0.02% 67 0.91% 6.100.172.144.static.cloudzy.com
12 213 0.13% 110 0.07% 923 0.01% 11 0.15% 216.73.216.165
13 208 0.13% 0 0.00% 43 0.00% 4 0.05% 13.86.64.83
14 170 0.11% 6 0.00% 329 0.00% 1 0.01% 45.148.10.143
15 166 0.10% 7 0.00% 600 0.00% 1 0.01% 45.148.10.243
16 165 0.10% 6 0.00% 328 0.00% 1 0.01% 45.148.10.115
17 157 0.10% 3 0.00% 30 0.00% 1 0.01% 185.177.72.10
18 152 0.09% 0 0.00% 32 0.00% 2 0.03% 13.89.45.230
19 151 0.09% 0 0.00% 34 0.00% 1 0.01% 173.239.218.153
20 151 0.09% 0 0.00% 33 0.00% 1 0.01% 193.56.116.15
21 151 0.09% 0 0.00% 33 0.00% 1 0.01% 193.56.116.3
22 151 0.09% 0 0.00% 33 0.00% 1 0.01% 193.56.116.34
23 151 0.09% 0 0.00% 34 0.00% 1 0.01% 193.56.116.42
24 151 0.09% 0 0.00% 33 0.00% 1 0.01% 193.56.116.43
25 151 0.09% 0 0.00% 33 0.00% 1 0.01% 193.56.116.7
26 151 0.09% 0 0.00% 33 0.00% 1 0.01% 216.24.210.179
27 151 0.09% 0 0.00% 33 0.00% 1 0.01% 216.24.210.183
28 151 0.09% 0 0.00% 33 0.00% 1 0.01% 216.24.210.55
29 151 0.09% 0 0.00% 33 0.00% 1 0.01% 91.193.232.79
30 151 0.09% 0 0.00% 33 0.00% 1 0.01% 98.159.37.103

Top 10 of 3723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68050 42.24% 65341 44.50% 8045872 61.17% 135 1.84% 79.141.173.194
2 29100 18.06% 29100 19.82% 3556509 27.04% 161 2.19% host-109-107-186-56.hosted-by-vdsina.com
3 6231 3.87% 6231 4.24% 735266 5.59% 3 0.04% host-91-84-99-54.hosted-by-vdsina.com
4 2540 1.58% 1949 1.33% 239462 1.82% 12 0.16% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1434 0.89% 1434 0.98% 175259 1.33% 2 0.03% host-212-34-132-213.hosted-by-vdsina.com
6 657 0.41% 657 0.45% 68760 0.52% 7 0.10% nat-100-72-46-192-27-sh3.natanet.ru
7 73 0.05% 33 0.02% 46153 0.35% 7 0.10% 216.244.66.249
8 32853 20.39% 32853 22.38% 41009 0.31% 1 0.01% redundant-plantation.ptr.network
9 1 0.00% 1 0.00% 35508 0.27% 0 0.00% 98-84-200-43.crawl.amazonbot.amazon
10 2 0.00% 2 0.00% 25377 0.19% 1 0.01% 3-229-2-217.crawl.amazonbot.amazon

Top 30 of 702 Total Referrers
# Hits Referrer
1 14752 9.16% https://seo-creative.ru/
2 14348 8.91% https://gifts-shop.su/
3 14248 8.84% - (Direct Request)
4 8324 5.17% https://privat-no1.cz
5 8288 5.14% https://sexoglasnik.com.hr
6 8128 5.04% https://sex-oglasi.com.hr
7 8102 5.03% https://www-sex.cz
8 2531 1.57% https://vetosh-optom.ru
9 1402 0.87% http://proyecto-a.com.ar/
10 990 0.61% https://mega-link.shop/
11 791 0.49% https://www.beuronline.com/redirect.php
12 766 0.48% http://harsh-art.com/go.php
13 763 0.47% http://www.topadserver.com/openx/www/delivery/ck.php
14 759 0.47% https://vibrosklad.ru/bitrix/redirect.php
15 751 0.47% https://loboclick.com/publicidade/www/delivery/ck.php
16 748 0.46% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
17 742 0.46% http://jeanspics.com/te3/out.php
18 741 0.46% http://www.tube2017.com/out.php
19 736 0.46% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
20 735 0.46% https://suche6.ch/count.php
21 735 0.46% https://www.home-made-videos.com/hmv/hmv.php
22 734 0.46% http://undernylon.com/cgi-bin/at3/out.cgi
23 734 0.46% http://www.bookthumbs.com/traffic0/out.php
24 731 0.45% http://www.messyfun.com/verify.php
25 724 0.45% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
26 718 0.45% http://youmydaddy.com/cgi-bin/at3/out.cgi
27 717 0.45% http://automusic-shop.ru/bitrix/rk.php
28 717 0.45% https://m.sasisa.cc/forum/out.php
29 704 0.44% https://socshop.ru/bitrix/redirect.php
30 703 0.44% http://www.greenguysboard.com/phpadsnew/adclick.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://summerontheyard.com/
2 1 50.00% https://telegra.ph/mature-sex-cams-fears-ñ-death-09-10

Top 15 of 503 Total User Agents
# Hits User Agent
1 32853 20.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 7996 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7931 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 7874 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7855 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7837 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 4764 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4758 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4690 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 4600 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3078 1.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2562 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2418 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2405 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2395 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 116782 72.48% 107448 73.18% 8264043 62.82% unresolved
2 39660 24.62% 39003 26.57% 4565034 34.70% commercial (.com)
3 3299 2.05% 2708 1.84% 314134 2.39% Russia
4 804 0.50% 401 0.27% 5499 0.04% network (.net)
5 108 0.07% 31 0.02% 1717 0.01% Brazil
6 107 0.07% 66 0.04% 543 0.00% British Indian Ocean Territory
7 94 0.06% 17 0.01% 152 0.00% European Union
8 89 0.06% 50 0.03% 1669 0.01% Germany
9 77 0.05% 38 0.03% 220 0.00% Vietnam
10 19 0.01% 7 0.00% 519 0.00% Argentina
11 11 0.01% 11 0.01% 121 0.00% Canada
12 10 0.01% 10 0.01% 41 0.00% Pakistan
13 9 0.01% 6 0.00% 139 0.00% organizations (.org)
14 7 0.00% 4 0.00% 282 0.00% Colombia
15 5 0.00% 5 0.00% 22 0.00% France
16 5 0.00% 4 0.00% 20 0.00% Japan
17 5 0.00% 5 0.00% 19 0.00% Thailand
18 3 0.00% 1 0.00% 1 0.00% address and routing parameter area (.arpa)
19 3 0.00% 0 0.00% 1 0.00% Paraguay
20 3 0.00% 1 0.00% 9 0.00% Ukraine
21 2 0.00% 2 0.00% 2 0.00% People's Republic of China
22 2 0.00% 1 0.00% 8 0.00% Ecuador
23 2 0.00% 2 0.00% 13 0.00% Netherlands
24 2 0.00% 2 0.00% 8 0.00% Romania
25 2 0.00% 0 0.00% 0 0.00% Uruguay
26 1 0.00% 1 0.00% 9 0.00% US educational (.edu)
27 1 0.00% 0 0.00% 0 0.00% Austria
28 1 0.00% 0 0.00% 0 0.00% Bahrain
29 1 0.00% 0 0.00% 0 0.00% Switzerland
30 1 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01