Usage Statistics for proyecto-a.com.ar

Summary Period: April 2024
Generated 01-May-2024 02:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1190031
Total Files 1180347
Total Pages 1188132
Total Visits 8315
Total KBytes 12897859
Total Unique Sites 1551
Total Unique URLs 328
Total Unique Referrers 411
Total Unique User Agents 1276
. Avg Max
Hits per Hour 1652 4271
Hits per Day 39667 52560
Files per Day 39344 52371
Pages per Day 39604 52530
Visits per Day 277 347
KBytes per Day 429929 602200
Hits by Response Code
Code 200 - OK 1180347
Code 206 - Partial Content 5595
Code 301 - Moved Permanently 14
Code 302 - Found 34
Code 304 - Not Modified 130
Code 403 - Forbidden 12
Code 404 - Not Found 3899

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 50545 4.25% 49043 4.15% 50450 4.25% 282 3.39% 106 6.83% 272644 2.11%
2 45280 3.80% 45012 3.81% 45237 3.81% 340 4.09% 117 7.54% 459659 3.56%
3 44635 3.75% 44389 3.76% 44563 3.75% 265 3.19% 96 6.19% 547517 4.25%
4 44548 3.74% 44242 3.75% 44502 3.75% 342 4.11% 118 7.61% 583697 4.53%
5 52560 4.42% 52371 4.44% 52530 4.42% 341 4.10% 102 6.58% 602200 4.67%
6 48208 4.05% 47895 4.06% 48152 4.05% 296 3.56% 112 7.22% 557056 4.32%
7 46308 3.89% 46041 3.90% 46287 3.90% 270 3.25% 101 6.51% 538358 4.17%
8 40311 3.39% 40018 3.39% 40169 3.38% 246 2.96% 85 5.48% 496693 3.85%
9 39359 3.31% 39096 3.31% 39304 3.31% 278 3.34% 103 6.64% 465059 3.61%
10 36957 3.11% 36527 3.09% 36903 3.11% 276 3.32% 121 7.80% 462486 3.59%
11 45294 3.81% 45007 3.81% 45248 3.81% 263 3.16% 110 7.09% 462736 3.59%
12 44824 3.77% 44556 3.77% 44769 3.77% 346 4.16% 100 6.45% 288955 2.24%
13 40735 3.42% 40421 3.42% 40700 3.43% 321 3.86% 110 7.09% 279229 2.16%
14 39306 3.30% 38993 3.30% 39263 3.30% 215 2.59% 97 6.25% 483645 3.75%
15 35536 2.99% 35240 2.99% 35498 2.99% 268 3.22% 112 7.22% 557268 4.32%
16 40116 3.37% 39876 3.38% 40065 3.37% 266 3.20% 125 8.06% 490999 3.81%
17 41907 3.52% 41611 3.53% 41844 3.52% 347 4.17% 123 7.93% 416252 3.23%
18 37742 3.17% 37373 3.17% 37687 3.17% 332 3.99% 157 10.12% 387210 3.00%
19 37358 3.14% 37041 3.14% 37295 3.14% 295 3.55% 138 8.90% 505515 3.92%
20 35402 2.97% 35076 2.97% 35324 2.97% 283 3.40% 115 7.41% 515506 4.00%
21 35549 2.99% 35264 2.99% 35493 2.99% 315 3.79% 131 8.45% 498059 3.86%
22 40037 3.36% 39829 3.37% 39988 3.37% 319 3.84% 113 7.29% 494979 3.84%
23 41032 3.45% 40783 3.46% 40969 3.45% 326 3.92% 137 8.83% 507384 3.93%
24 38835 3.26% 38522 3.26% 38717 3.26% 312 3.75% 150 9.67% 369027 2.86%
25 34284 2.88% 33989 2.88% 34248 2.88% 297 3.57% 130 8.38% 347045 2.69%
26 30962 2.60% 30723 2.60% 30857 2.60% 251 3.02% 159 10.25% 285722 2.22%
27 30068 2.53% 30005 2.54% 29948 2.52% 201 2.42% 102 6.58% 266788 2.07%
28 31729 2.67% 31623 2.68% 31650 2.66% 225 2.71% 127 8.19% 300023 2.33%
29 29407 2.47% 29233 2.48% 29302 2.47% 168 2.02% 130 8.38% 252849 1.96%
30 31197 2.62% 30548 2.59% 31170 2.62% 213 2.56% 87 5.61% 203298 1.58%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1776 53302 4.48% 1763 52890 4.48% 1773 53207 4.48% 18184 545529 4.23%
1 1765 52979 4.45% 1756 52689 4.46% 1763 52905 4.45% 17546 526392 4.08%
2 1784 53545 4.50% 1774 53229 4.51% 1782 53487 4.50% 17653 529589 4.11%
3 1676 50286 4.23% 1664 49937 4.23% 1673 50195 4.22% 18297 548923 4.26%
4 1678 50355 4.23% 1666 49994 4.24% 1675 50271 4.23% 17167 515007 3.99%
5 1694 50823 4.27% 1681 50441 4.27% 1690 50725 4.27% 17395 521837 4.05%
6 1631 48937 4.11% 1619 48570 4.11% 1625 48769 4.10% 17900 537003 4.16%
7 1615 48466 4.07% 1601 48048 4.07% 1613 48406 4.07% 17726 531789 4.12%
8 1664 49937 4.20% 1654 49627 4.20% 1662 49873 4.20% 17990 539706 4.18%
9 1615 48477 4.07% 1602 48080 4.07% 1614 48421 4.08% 18270 548091 4.25%
10 1605 48157 4.05% 1593 47819 4.05% 1602 48065 4.05% 17868 536044 4.16%
11 1632 48962 4.11% 1577 47328 4.01% 1629 48872 4.11% 17595 527848 4.09%
12 1529 45899 3.86% 1520 45627 3.87% 1527 45816 3.86% 17800 533995 4.14%
13 1637 49120 4.13% 1628 48850 4.14% 1634 49043 4.13% 17484 524518 4.07%
14 1586 47590 4.00% 1577 47314 4.01% 1584 47548 4.00% 17541 526237 4.08%
15 1537 46116 3.88% 1527 45830 3.88% 1535 46079 3.88% 17359 520775 4.04%
16 1563 46901 3.94% 1553 46597 3.95% 1561 46847 3.94% 17720 531611 4.12%
17 1620 48623 4.09% 1612 48367 4.10% 1618 48565 4.09% 19221 576627 4.47%
18 1557 46722 3.93% 1542 46283 3.92% 1554 46649 3.93% 18195 545860 4.23%
19 1603 48103 4.04% 1592 47770 4.05% 1601 48052 4.04% 18017 540513 4.19%
20 1637 49117 4.13% 1625 48760 4.13% 1634 49036 4.13% 18050 541492 4.20%
21 1683 50500 4.24% 1671 50143 4.25% 1680 50422 4.24% 18273 548177 4.25%
22 1736 52086 4.38% 1721 51658 4.38% 1733 51999 4.38% 18329 549869 4.26%
23 1834 55028 4.62% 1816 54496 4.62% 1829 54880 4.62% 18348 550426 4.27%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 862002 72.44% 176285 1.37% /
2 113589 9.55% 68557 0.53% /stats/
3 102642 8.63% 151 0.00% /stats/usage_202304.html
4 93066 7.82% 11455858 88.82% /stats/usage_202403.html
5 10155 0.85% 1050802 8.15% /stats/usage_202404.html
6 1145 0.10% 11499 0.09% http://www.proyecto-a.com.ar/stats/
7 1132 0.10% 11368 0.09% http://proyecto-a.com.ar/stats/
8 192 0.02% 4748 0.04% /stats/usage_202206.html
9 137 0.01% 10412 0.08% /stats/usage_202101.html
10 41 0.00% 45 0.00% /js/anim.js
11 38 0.00% 87 0.00% /css/normalize.css
12 38 0.00% 2610 0.02% /stats/usage_202308.html
13 35 0.00% 531 0.00% /stats/usage_202203.html
14 35 0.00% 1723 0.01% /stats/usage_202312.html
15 34 0.00% 44 0.00% /css/estilos.css
16 34 0.00% 22 0.00% /css/reset.css
17 33 0.00% 393 0.00% /stats//usage_202104.html
18 32 0.00% 435 0.00% /stats/usage_201704.html
19 31 0.00% 2631 0.02% /js/jquery-1.9.1.js
20 30 0.00% 497 0.00% /stats/usage_202106.html
21 30 0.00% 369 0.00% /stats/usage_202204.html
22 29 0.00% 680 0.01% /stats/usage_201911.html
23 29 0.00% 247 0.00% /stats/usage_202107.html
24 29 0.00% 1209 0.01% /stats/usage_202401.html
25 24 0.00% 177 0.00% /stats/usage_202310.html
26 23 0.00% 196 0.00% /stats/usage_202307.html
27 23 0.00% 321 0.00% /stats/usage_202309.html
28 22 0.00% 272 0.00% /stats/usage_202102.html
29 22 0.00% 308 0.00% /stats/usage_202205.html
30 22 0.00% 188 0.00% /stats/usage_202305.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 93066 7.82% 11455858 88.82% /stats/usage_202403.html
2 10155 0.85% 1050802 8.15% /stats/usage_202404.html
3 862002 72.44% 176285 1.37% /
4 113589 9.55% 68557 0.53% /stats/
5 3 0.00% 35867 0.28% /2016/videos/video_florida_palace.flv
6 3 0.00% 25686 0.20% /2016/videos/video_florida_palace_d.flv
7 1145 0.10% 11499 0.09% http://www.proyecto-a.com.ar/stats/
8 1132 0.10% 11368 0.09% http://proyecto-a.com.ar/stats/
9 137 0.01% 10412 0.08% /stats/usage_202101.html
10 192 0.02% 4748 0.04% /stats/usage_202206.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 862002 72.44% 3242 39.71% /
2 113589 9.55% 2799 34.28% /stats/
3 102642 8.63% 268 3.28% /stats/usage_202304.html
4 93066 7.82% 255 3.12% /stats/usage_202403.html
5 192 0.02% 165 2.02% /stats/usage_202206.html
6 137 0.01% 130 1.59% /stats/usage_202101.html
7 10155 0.85% 121 1.48% /stats/usage_202404.html
8 1145 0.10% 114 1.40% http://www.proyecto-a.com.ar/stats/
9 1132 0.10% 83 1.02% http://proyecto-a.com.ar/stats/
10 38 0.00% 31 0.38% /stats/usage_202308.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 862002 72.44% 3220 40.02% /
2 113589 9.55% 2940 36.54% /stats/
3 102642 8.63% 271 3.37% /stats/usage_202304.html
4 93066 7.82% 253 3.14% /stats/usage_202403.html
5 192 0.02% 138 1.72% /stats/usage_202206.html
6 10155 0.85% 125 1.55% /stats/usage_202404.html
7 137 0.01% 106 1.32% /stats/usage_202101.html
8 1132 0.10% 40 0.50% http://proyecto-a.com.ar/stats/
9 38 0.00% 32 0.40% /stats/usage_202308.html
10 29 0.00% 25 0.31% /stats/usage_202401.html

Top 30 of 1551 Total Sites
# Hits Files KBytes Visits Hostname
1 638690 53.67% 638690 54.11% 0 0.00% 976 11.74% dsl-190-245.bl27.telepac.pt
2 214281 18.01% 214281 18.15% 174940 1.36% 515 6.19% 46.22.51.77
3 209287 17.59% 209287 17.73% 0 0.00% 269 3.24% static.183.13.243.136.clients.your-server.de
4 64667 5.43% 64667 5.48% 7962251 61.73% 5 0.06% 37.139.53.88
5 17884 1.50% 17884 1.52% 2202001 17.07% 1 0.01% tima-trud.aeza.network
6 8636 0.73% 8636 0.73% 1063324 8.24% 3 0.04% 5.42.65.51
7 4074 0.34% 4074 0.35% 0 0.00% 264 3.17% 91.225.160.211
8 3711 0.31% 3711 0.31% 355931 2.76% 1 0.01% vm4446474.62ssd.had.wf
9 2763 0.23% 2763 0.23% 296544 2.30% 3 0.04% 5.42.65.70
10 1853 0.16% 1293 0.11% 142946 1.11% 8 0.10% nat-100-72-46-192-27-sh3.natanet.ru
11 1754 0.15% 1754 0.15% 195441 1.52% 39 0.47% 94.25.171.201
12 1520 0.13% 1520 0.13% 0 0.00% 111 1.33% 91.225.160.208
13 1211 0.10% 1211 0.10% 149107 1.16% 211 2.54% 94.25.175.184
14 1205 0.10% 0 0.00% 257 0.00% 1 0.01% 146.70.103.212
15 1111 0.09% 1111 0.09% 0 0.00% 298 3.58% vps-03f5aa0c.vps.ovh.net
16 1013 0.09% 1013 0.09% 0 0.00% 255 3.07% serv3.jester-soft.ws
17 720 0.06% 720 0.06% 8258 0.06% 304 3.66% 61.133.66.69
18 695 0.06% 695 0.06% 6979 0.05% 336 4.04% 210-228-118-154.eganet.go.tz
19 638 0.05% 638 0.05% 0 0.00% 274 3.30% vm93526.jester.serv-dns.ru
20 625 0.05% 625 0.05% 73902 0.57% 1 0.01% 94.25.168.153
21 608 0.05% 608 0.05% 6669 0.05% 227 2.73% 20.37.207.8
22 572 0.05% 572 0.05% 5745 0.04% 7 0.08% pppoe115.net109-120-1.se1.omkc.ru
23 499 0.04% 499 0.04% 5011 0.04% 9 0.11% pppoe94.net178-74-76.se2.omkc.ru
24 474 0.04% 474 0.04% 4760 0.04% 21 0.25% pppoe65.net109-120-8.se2.omkc.ru
25 466 0.04% 466 0.04% 4680 0.04% 8 0.10% pppoe210.net176-62-127.se2.omkc.ru
26 380 0.03% 380 0.03% 3816 0.03% 9 0.11% pppoe53.net176-62-125.se2.omkc.ru
27 365 0.03% 365 0.03% 3665 0.03% 10 0.12% pppoe141.net94-137-54.se2.omkc.ru
28 343 0.03% 296 0.03% 2972 0.02% 279 3.36% national-planning-commission-singhadurbar.subisu.net.np
29 327 0.03% 327 0.03% 3284 0.03% 13 0.16% pppoe204.net46-233-253.se1.omkc.ru
30 305 0.03% 154 0.01% 1229 0.01% 7 0.08% ninja-crawler87.webmeup.com

Top 10 of 1551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64667 5.43% 64667 5.48% 7962251 61.73% 5 0.06% 37.139.53.88
2 17884 1.50% 17884 1.52% 2202001 17.07% 1 0.01% tima-trud.aeza.network
3 8636 0.73% 8636 0.73% 1063324 8.24% 3 0.04% 5.42.65.51
4 3711 0.31% 3711 0.31% 355931 2.76% 1 0.01% vm4446474.62ssd.had.wf
5 2763 0.23% 2763 0.23% 296544 2.30% 3 0.04% 5.42.65.70
6 1754 0.15% 1754 0.15% 195441 1.52% 39 0.47% 94.25.171.201
7 214281 18.01% 214281 18.15% 174940 1.36% 515 6.19% 46.22.51.77
8 1211 0.10% 1211 0.10% 149107 1.16% 211 2.54% 94.25.175.184
9 1853 0.16% 1293 0.11% 142946 1.11% 8 0.10% nat-100-72-46-192-27-sh3.natanet.ru
10 625 0.05% 625 0.05% 73902 0.57% 1 0.01% 94.25.168.153

Top 30 of 411 Total Referrers
# Hits Referrer
1 49317 4.14% https://www.marriedsexsite.com/
2 42472 3.57% https://shinigami-llt.ru/
3 42459 3.57% https://platin-official.ru/
4 42451 3.57% https://orel-cs.ru/
5 42399 3.56% https://milovice.ru/
6 42228 3.55% https://infonovosti365.ru/
7 28473 2.39% http://smach.com.ua
8 28466 2.39% https://birthday.net.ua
9 28424 2.39% http://edim.com.ua
10 28329 2.38% https://vitannya.info
11 28311 2.38% https://vitalka.net.ua
12 28296 2.38% https://pryvitayko.net.ua
13 28255 2.37% https://slova.in.ua
14 28248 2.37% https://pryvitay.com.ua
15 28238 2.37% https://topvitannya.net.ua
16 28213 2.37% https://citata.net.ua
17 28211 2.37% https://pidrobky.com.ua
18 28205 2.37% https://tkanyny.com.ua
19 28199 2.37% https://vitannya.net
20 28191 2.37% https://handmadeclub.com.ua
21 28147 2.37% https://podarunky.org.ua
22 28146 2.37% https://kuhar.org.ua
23 28139 2.36% https://myhandmade.com.ua
24 28090 2.36% https://smak.org.ua
25 28073 2.36% https://zberihannya.org.ua
26 28039 2.36% https://numerolohiya.com.ua
27 28024 2.35% https://numerologia.com.ua
28 28023 2.35% https://recept.org.ua
29 17001 1.43% https://prezentacii.info/
30 16998 1.43% https://vzlomannye-igry-dlya-android.net/

Top 15 of 1276 Total User Agents
# Hits User Agent
1 848028 71.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10754 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 10691 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 10586 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10583 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 8377 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 5594 0.47% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
8 2764 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 2264 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 2205 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 2195 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 2176 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 2175 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 2159 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 2141 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 638690 53.67% 638690 54.11% 0 0.00% Portugal
2 323243 27.16% 321147 27.21% 12221443 94.76% unresolved
3 209372 17.59% 209352 17.74% 428 0.00% Germany
4 7757 0.65% 7112 0.60% 208538 1.62% Russia
5 3711 0.31% 3711 0.31% 355931 2.76% Wallis and Futuna
6 2841 0.24% 1941 0.16% 91336 0.71% commercial (.com)
7 1287 0.11% 1185 0.10% 1185 0.01% network (.net)
8 1013 0.09% 1013 0.09% 0 0.00% Samoa
9 695 0.06% 695 0.06% 6979 0.05% Tanzania
10 398 0.03% 232 0.02% 2197 0.02% European Union
11 343 0.03% 296 0.03% 2972 0.02% Nepal
12 259 0.02% 259 0.02% 2589 0.02% Brazil
13 130 0.01% 130 0.01% 1306 0.01% Indonesia
14 63 0.01% 60 0.01% 603 0.00% Colombia
15 40 0.00% 6 0.00% 31 0.00% Netherlands
16 30 0.00% 19 0.00% 1398 0.01% Argentina
17 22 0.00% 22 0.00% 221 0.00% Bulgaria
18 19 0.00% 19 0.00% 191 0.00% Spain
19 17 0.00% 15 0.00% 149 0.00% address and routing parameter area (.arpa)
20 12 0.00% 0 0.00% 2 0.00% New Zealand
21 10 0.00% 1 0.00% 0 0.00% Saint Helena
22 8 0.00% 0 0.00% 1 0.00% Australia
23 8 0.00% 3 0.00% 3 0.00% People's Republic of China
24 7 0.00% 5 0.00% 121 0.00% organizations (.org)
25 6 0.00% 2 0.00% 18 0.00% Canada
26 6 0.00% 2 0.00% 18 0.00% Israel
27 5 0.00% 1 0.00% 9 0.00% information (.info)
28 5 0.00% 5 0.00% 44 0.00% individuals, by name (.name)
29 5 0.00% 2 0.00% 15 0.00% Vietnam
30 4 0.00% 0 0.00% 1 0.00% Ireland


Generated by Webalizer Version 2.01