Usage Statistics for proyecto-a.com.ar

Summary Period: March 2024
Generated 01-Apr-2024 02:03 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1299966
Total Files 1287960
Total Pages 1297766
Total Visits 10906
Total KBytes 9105554
Total Unique Sites 1626
Total Unique URLs 361
Total Unique Referrers 448
Total Unique User Agents 1340
. Avg Max
Hits per Hour 1747 3831
Hits per Day 41934 53246
Files per Day 41547 52453
Pages per Day 41863 53189
Visits per Day 351 725
KBytes per Day 293728 531584
Hits by Response Code
Code 200 - OK 1287960
Code 206 - Partial Content 8227
Code 301 - Moved Permanently 17
Code 302 - Found 43
Code 304 - Not Modified 49
Code 403 - Forbidden 12
Code 404 - Not Found 3658

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 35076 2.70% 34770 2.70% 35034 2.70% 226 2.07% 112 6.89% 196939 2.16%
2 30805 2.37% 30387 2.36% 30715 2.37% 668 6.13% 172 10.58% 184839 2.03%
3 33352 2.57% 33139 2.57% 33279 2.56% 543 4.98% 164 10.09% 172721 1.90%
4 40833 3.14% 39421 3.06% 40744 3.14% 681 6.24% 194 11.93% 157079 1.73%
5 41998 3.23% 41598 3.23% 41925 3.23% 579 5.31% 144 8.86% 102951 1.13%
6 44934 3.46% 44630 3.47% 44850 3.46% 511 4.69% 160 9.84% 115977 1.27%
7 44477 3.42% 44097 3.42% 44376 3.42% 725 6.65% 180 11.07% 270740 2.97%
8 41746 3.21% 41409 3.22% 41635 3.21% 477 4.37% 162 9.96% 181815 2.00%
9 43018 3.31% 42705 3.32% 42963 3.31% 415 3.81% 132 8.12% 178673 1.96%
10 43502 3.35% 43146 3.35% 43446 3.35% 338 3.10% 127 7.81% 149362 1.64%
11 42098 3.24% 41756 3.24% 42002 3.24% 531 4.87% 156 9.59% 184010 2.02%
12 42931 3.30% 42531 3.30% 42842 3.30% 541 4.96% 184 11.32% 206169 2.26%
13 44898 3.45% 44561 3.46% 44822 3.45% 406 3.72% 153 9.41% 200352 2.20%
14 46009 3.54% 45568 3.54% 45967 3.54% 337 3.09% 133 8.18% 241010 2.65%
15 43314 3.33% 42936 3.33% 43264 3.33% 293 2.69% 121 7.44% 246004 2.70%
16 36968 2.84% 36651 2.85% 36922 2.85% 220 2.02% 122 7.50% 247046 2.71%
17 35363 2.72% 35096 2.72% 35308 2.72% 211 1.93% 113 6.95% 254390 2.79%
18 35464 2.73% 35135 2.73% 35410 2.73% 275 2.52% 127 7.81% 207575 2.28%
19 41033 3.16% 40532 3.15% 40798 3.14% 267 2.45% 124 7.63% 199465 2.19%
20 45345 3.49% 44981 3.49% 45294 3.49% 246 2.26% 133 8.18% 428489 4.71%
21 45752 3.52% 45424 3.53% 45728 3.52% 219 2.01% 94 5.78% 408092 4.48%
22 45467 3.50% 45162 3.51% 45413 3.50% 300 2.75% 167 10.27% 472473 5.19%
23 44119 3.39% 43742 3.40% 44061 3.40% 306 2.81% 175 10.76% 395523 4.34%
24 45669 3.51% 45411 3.53% 45607 3.51% 194 1.78% 107 6.58% 404442 4.44%
25 43854 3.37% 43549 3.38% 43767 3.37% 296 2.71% 130 8.00% 437243 4.80%
26 40027 3.08% 39676 3.08% 39987 3.08% 307 2.81% 148 9.10% 480657 5.28%
27 36796 2.83% 36519 2.84% 36743 2.83% 293 2.69% 121 7.44% 531584 5.84%
28 38731 2.98% 38423 2.98% 38668 2.98% 280 2.57% 143 8.79% 494285 5.43%
29 45067 3.47% 44701 3.47% 44998 3.47% 284 2.60% 134 8.24% 489340 5.37%
30 48074 3.70% 47851 3.72% 48009 3.70% 206 1.89% 99 6.09% 528898 5.81%
31 53246 4.10% 52453 4.07% 53189 4.10% 249 2.28% 102 6.27% 337415 3.71%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1795 55652 4.28% 1780 55208 4.29% 1792 55557 4.28% 13520 419120 4.60%
1 1773 54965 4.23% 1757 54495 4.23% 1770 54879 4.23% 12613 391017 4.29%
2 1841 57094 4.39% 1829 56711 4.40% 1839 57026 4.39% 12114 375537 4.12%
3 1857 57590 4.43% 1844 57176 4.44% 1856 57540 4.43% 11742 364007 4.00%
4 1816 56316 4.33% 1805 55985 4.35% 1814 56251 4.33% 11801 365832 4.02%
5 1887 58501 4.50% 1870 57975 4.50% 1884 58411 4.50% 12376 383649 4.21%
6 1817 56343 4.33% 1802 55888 4.34% 1814 56245 4.33% 11506 356684 3.92%
7 1716 53203 4.09% 1704 52833 4.10% 1713 53121 4.09% 11198 347152 3.81%
8 1664 51613 3.97% 1651 51181 3.97% 1660 51482 3.97% 11440 354626 3.89%
9 1661 51518 3.96% 1641 50875 3.95% 1659 51454 3.96% 11059 342829 3.77%
10 1646 51035 3.93% 1635 50688 3.94% 1644 50984 3.93% 11323 351006 3.85%
11 1685 52255 4.02% 1636 50727 3.94% 1683 52177 4.02% 11325 351074 3.86%
12 1674 51921 3.99% 1658 51418 3.99% 1672 51833 3.99% 11517 357042 3.92%
13 1720 53328 4.10% 1703 52796 4.10% 1718 53259 4.10% 11797 365709 4.02%
14 1721 53361 4.10% 1706 52905 4.11% 1718 53278 4.11% 11778 365129 4.01%
15 1678 52028 4.00% 1658 51400 3.99% 1670 51782 3.99% 11937 370042 4.06%
16 1691 52449 4.03% 1679 52055 4.04% 1689 52378 4.04% 11757 364481 4.00%
17 1730 53636 4.13% 1718 53287 4.14% 1726 53528 4.12% 12290 380979 4.18%
18 1684 52215 4.02% 1670 51794 4.02% 1681 52133 4.02% 13067 405089 4.45%
19 1714 53158 4.09% 1701 52744 4.10% 1711 53062 4.09% 13350 413854 4.55%
20 1744 54077 4.16% 1729 53608 4.16% 1741 53991 4.16% 13324 413044 4.54%
21 1759 54537 4.20% 1743 54054 4.20% 1754 54377 4.19% 13494 418328 4.59%
22 1794 55634 4.28% 1779 55158 4.28% 1792 55558 4.28% 13637 422747 4.64%
23 1856 57537 4.43% 1838 56999 4.43% 1853 57460 4.43% 13761 426578 4.68%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 845353 65.03% 234150 2.57% /
2 245017 18.85% 122042 1.34% /stats/
3 126066 9.70% 415 0.00% /stats/usage_202304.html
4 71884 5.53% 8255068 90.66% /stats/usage_202403.html
5 2727 0.21% 332027 3.65% /stats/usage_202402.html
6 1097 0.08% 11013 0.12% http://proyecto-a.com.ar/stats/
7 1095 0.08% 10993 0.12% http://www.proyecto-a.com.ar/stats/
8 278 0.02% 33584 0.37% /stats/usage_202401.html
9 248 0.02% 18001 0.20% /stats/usage_202101.html
10 219 0.02% 7046 0.08% /stats/usage_202206.html
11 138 0.01% 15510 0.17% /stats/usage_202308.html
12 89 0.01% 9230 0.10% /stats/usage_202312.html
13 61 0.00% 4435 0.05% /js/jquery-1.9.1.js
14 57 0.00% 53 0.00% /js/anim.js
15 54 0.00% 114 0.00% /css/normalize.css
16 52 0.00% 53 0.00% /css/estilos.css
17 49 0.00% 31 0.00% /css/reset.css
18 46 0.00% 392 0.00% /stats//usage_202104.html
19 44 0.00% 360 0.00% /stats//usage_202101.html
20 35 0.00% 295 0.00% /stats/usage_201911.html
21 34 0.00% 770 0.01% /stats/usage_202106.html
22 34 0.00% 537 0.01% /stats/usage_202107.html
23 30 0.00% 342 0.00% /stats/usage_201704.html
24 26 0.00% 340 0.00% /stats//usage_202012.html
25 26 0.00% 796 0.01% /stats/usage_202204.html
26 24 0.00% 211 0.00% /stats/usage_202105.html
27 24 0.00% 2944 0.03% http://proyecto-a.com.ar/stats/usage_202402.html
28 22 0.00% 313 0.00% /stats/usage_202109.html
29 22 0.00% 293 0.00% /stats/usage_202309.html
30 21 0.00% 1100 0.01% /stats/usage_202203.html

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 71884 5.53% 8255068 90.66% /stats/usage_202403.html
2 2727 0.21% 332027 3.65% /stats/usage_202402.html
3 845353 65.03% 234150 2.57% /
4 245017 18.85% 122042 1.34% /stats/
5 278 0.02% 33584 0.37% /stats/usage_202401.html
6 248 0.02% 18001 0.20% /stats/usage_202101.html
7 1 0.00% 16247 0.18% /2016/videos/video_florida_palace_d.flv
8 138 0.01% 15510 0.17% /stats/usage_202308.html
9 1097 0.08% 11013 0.12% http://proyecto-a.com.ar/stats/
10 1095 0.08% 10993 0.12% http://www.proyecto-a.com.ar/stats/

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 245017 18.85% 4727 44.12% /stats/
2 845353 65.03% 3171 29.59% /
3 71884 5.53% 651 6.08% /stats/usage_202403.html
4 248 0.02% 238 2.22% /stats/usage_202101.html
5 2727 0.21% 238 2.22% /stats/usage_202402.html
6 219 0.02% 197 1.84% /stats/usage_202206.html
7 1095 0.08% 152 1.42% http://www.proyecto-a.com.ar/stats/
8 1097 0.08% 102 0.95% http://proyecto-a.com.ar/stats/
9 126066 9.70% 66 0.62% /stats/usage_202304.html
10 89 0.01% 62 0.58% /stats/usage_202312.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 245017 18.85% 4917 46.59% /stats/
2 845353 65.03% 3167 30.01% /
3 71884 5.53% 656 6.22% /stats/usage_202403.html
4 2727 0.21% 213 2.02% /stats/usage_202402.html
5 248 0.02% 188 1.78% /stats/usage_202101.html
6 219 0.02% 151 1.43% /stats/usage_202206.html
7 278 0.02% 71 0.67% /stats/usage_202401.html
8 89 0.01% 64 0.61% /stats/usage_202312.html
9 126066 9.70% 63 0.60% /stats/usage_202304.html
10 138 0.01% 49 0.46% /stats/usage_202308.html

Top 30 of 1626 Total Sites
# Hits Files KBytes Visits Hostname
1 548793 42.22% 548793 42.61% 0 0.00% 527 4.83% dsl-190-245.bl27.telepac.pt
2 358152 27.55% 358152 27.81% 0 0.00% 64 0.59% static.183.13.243.136.clients.your-server.de
3 203677 15.67% 203677 15.81% 166283 1.83% 391 3.59% 46.22.51.77
4 36831 2.83% 36831 2.86% 4271151 46.91% 12 0.11% 37.139.53.88
5 14298 1.10% 14298 1.11% 1701900 18.69% 3 0.03% tima-trud.aeza.network
6 12037 0.93% 12037 0.93% 1368347 15.03% 8 0.07% 5.42.65.70
7 8227 0.63% 8227 0.64% 0 0.00% 475 4.36% 91.225.160.208
8 5091 0.39% 5091 0.40% 4156 0.05% 17 0.16% 91.211.113.128
9 5020 0.39% 5020 0.39% 4098 0.05% 21 0.19% 185.66.13.222
10 5017 0.39% 5017 0.39% 4096 0.04% 17 0.16% 185.192.110.140
11 5011 0.39% 5011 0.39% 4091 0.04% 17 0.16% 81.177.26.26
12 5003 0.38% 5003 0.39% 4084 0.04% 20 0.18% 45.91.65.198
13 4983 0.38% 4983 0.39% 4068 0.04% 25 0.23% 194.187.120.89
14 4983 0.38% 4983 0.39% 4068 0.04% 21 0.19% 31.129.21.133
15 4976 0.38% 4976 0.39% 4062 0.04% 22 0.20% 217.106.238.151
16 4970 0.38% 4970 0.39% 4058 0.04% 15 0.14% 31.129.21.18
17 4967 0.38% 4967 0.39% 4055 0.04% 22 0.20% 81.177.183.194
18 4943 0.38% 4943 0.38% 4035 0.04% 21 0.19% 45.91.65.235
19 4904 0.38% 4904 0.38% 4004 0.04% 14 0.13% 81.177.27.89
20 4902 0.38% 4902 0.38% 4002 0.04% 22 0.20% 31.129.21.205
21 4854 0.37% 4854 0.38% 3963 0.04% 27 0.25% 45.91.65.214
22 4773 0.37% 4239 0.33% 473761 5.20% 41 0.38% 72-46.pppoe-nat.sh3.natanet.ru
23 4690 0.36% 4690 0.36% 3829 0.04% 22 0.20% ih1978483.ihor-dedic.ru
24 3191 0.25% 3191 0.25% 332356 3.65% 2 0.02% 185.172.128.116
25 1730 0.13% 1730 0.13% 196348 2.16% 476 4.36% 94.25.175.123
26 1178 0.09% 1178 0.09% 0 0.00% 299 2.74% vps-03f5aa0c.vps.ovh.net
27 1147 0.09% 1147 0.09% 119498 1.31% 2 0.02% static.56.18.216.95.clients.your-server.de
28 1133 0.09% 1133 0.09% 0 0.00% 299 2.74% serv3.jester-soft.ws
29 1060 0.08% 0 0.00% 226 0.00% 1 0.01% unn-138-199-19-178.datapacket.com
30 739 0.06% 739 0.06% 8567 0.09% 169 1.55% 221.6.139.190

Top 10 of 1626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36831 2.83% 36831 2.86% 4271151 46.91% 12 0.11% 37.139.53.88
2 14298 1.10% 14298 1.11% 1701900 18.69% 3 0.03% tima-trud.aeza.network
3 12037 0.93% 12037 0.93% 1368347 15.03% 8 0.07% 5.42.65.70
4 4773 0.37% 4239 0.33% 473761 5.20% 41 0.38% 72-46.pppoe-nat.sh3.natanet.ru
5 3191 0.25% 3191 0.25% 332356 3.65% 2 0.02% 185.172.128.116
6 1730 0.13% 1730 0.13% 196348 2.16% 476 4.36% 94.25.175.123
7 203677 15.67% 203677 15.81% 166283 1.83% 391 3.59% 46.22.51.77
8 1147 0.09% 1147 0.09% 119498 1.31% 2 0.02% static.56.18.216.95.clients.your-server.de
9 477 0.04% 477 0.04% 59301 0.65% 91 0.83% 94.25.171.64
10 562 0.04% 562 0.04% 58600 0.64% 97 0.89% 94.25.170.152

Top 30 of 448 Total Referrers
# Hits Referrer
1 56222 4.32% https://autoportal24.ru/
2 56221 4.32% https://wmusor.ru/
3 56140 4.32% https://sigs.ru/
4 56084 4.31% https://top-chat24.ru/
5 55806 4.29% https://vesti.spb.ru/
6 37113 2.85% https://www.bigsexvideo.tube/
7 28767 2.21% https://fitness-crimea.ru/
8 28758 2.21% https://blackdroid.mobi/
9 28639 2.20% https://prezentacii.info/
10 28638 2.20% https://apkstorage.net/
11 28622 2.20% https://apkzavr.com/
12 28566 2.20% https://www.mobilecards.com.ua/
13 28299 2.18% https://coloriage-carnaval.com/
14 27840 2.14% https://ausmalbilderdisney.com/
15 27385 2.11% https://driverss.net/
16 27018 2.08% http://vitannya.com
17 26968 2.07% http://5dom.com.ua
18 26968 2.07% http://gurman.co.ua
19 26949 2.07% http://vitannyachko.net.ua
20 26944 2.07% https://vsivitannya.net.ua
21 26936 2.07% http://happyday.org.ua
22 26903 2.07% https://appetito.com.ua
23 26899 2.07% https://vitannyachko.com.ua
24 26887 2.07% http://birthday.co.ua
25 26866 2.07% https://happyb.com.ua
26 26861 2.07% https://numerolog.org.ua
27 26860 2.07% http://pryvit.co.ua
28 26816 2.06% https://kulinar.com.ua
29 26771 2.06% https://kulinarium.com.ua
30 26757 2.06% https://pobazhayka.com

Top 15 of 1340 Total User Agents
# Hits User Agent
1 906989 69.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8227 0.63% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 6709 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 6602 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 6533 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 6453 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 5235 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 2980 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 2331 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2277 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2274 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2258 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1492 0.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1373 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 1352 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 548793 42.22% 548793 42.61% 0 0.00% Portugal
2 368046 28.31% 367023 28.50% 8386802 92.11% unresolved
3 359343 27.64% 359336 27.90% 119933 1.32% Germany
4 15506 1.19% 14933 1.16% 533058 5.85% Russia
5 4008 0.31% 2134 0.17% 37308 0.41% commercial (.com)
6 1648 0.13% 1486 0.12% 8029 0.09% network (.net)
7 1133 0.09% 1133 0.09% 0 0.00% Samoa
8 369 0.03% 358 0.03% 3762 0.04% European Union
9 260 0.02% 260 0.02% 1254 0.01% Kazakhstan
10 125 0.01% 125 0.01% 1597 0.02% Brazil
11 87 0.01% 81 0.01% 9358 0.10% Ukraine
12 61 0.00% 61 0.00% 103 0.00% United Arab Emirates
13 59 0.00% 59 0.00% 325 0.00% Colombia
14 56 0.00% 47 0.00% 820 0.01% Nepal
15 42 0.00% 32 0.00% 656 0.01% People's Republic of China
16 41 0.00% 28 0.00% 50 0.00% Canada
17 41 0.00% 7 0.00% 32 0.00% Netherlands
18 35 0.00% 26 0.00% 913 0.01% Argentina
19 27 0.00% 25 0.00% 48 0.00% Mexico
20 23 0.00% 23 0.00% 231 0.00% Tanzania
21 22 0.00% 5 0.00% 8 0.00% Saint Helena
22 21 0.00% 20 0.00% 55 0.00% organizations (.org)
23 21 0.00% 15 0.00% 44 0.00% Thailand
24 18 0.00% 17 0.00% 29 0.00% Vietnam
25 16 0.00% 16 0.00% 27 0.00% Paraguay
26 15 0.00% 15 0.00% 25 0.00% Cambodia
27 14 0.00% 14 0.00% 24 0.00% Indonesia
28 13 0.00% 13 0.00% 131 0.00% Spain
29 12 0.00% 12 0.00% 20 0.00% Venezuela
30 10 0.00% 4 0.00% 8 0.00% New Zealand


Generated by Webalizer Version 2.01