Usage Statistics for proyecto-a.com.ar

Summary Period: April 2025
Generated 01-May-2025 02:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 121249
Total Files 103937
Total Pages 116792
Total Visits 6998
Total KBytes 5795012
Total Unique Sites 2945
Total Unique URLs 463
Total Unique Referrers 849
Total Unique User Agents 598
. Avg Max
Hits per Hour 168 648
Hits per Day 4041 11420
Files per Day 3464 10830
Pages per Day 3893 11350
Visits per Day 233 343
KBytes per Day 193167 497149
Hits by Response Code
Code 200 - OK 103937
Code 206 - Partial Content 8913
Code 301 - Moved Permanently 17
Code 302 - Found 10
Code 304 - Not Modified 605
Code 400 - Bad Request 1
Code 403 - Forbidden 28
Code 404 - Not Found 7738

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6384 5.27% 5990 5.76% 6305 5.40% 176 2.52% 153 5.20% 441352 7.62%
2 5240 4.32% 4713 4.53% 5147 4.41% 280 4.00% 213 7.23% 374346 6.46%
3 6035 4.98% 5537 5.33% 5928 5.08% 314 4.49% 265 9.00% 427317 7.37%
4 4310 3.55% 3886 3.74% 4228 3.62% 335 4.79% 209 7.10% 300786 5.19%
5 6437 5.31% 5339 5.14% 6149 5.26% 234 3.34% 175 5.94% 453775 7.83%
6 5998 4.95% 5604 5.39% 5921 5.07% 168 2.40% 127 4.31% 497149 8.58%
7 5592 4.61% 5007 4.82% 5432 4.65% 224 3.20% 126 4.28% 482569 8.33%
8 5260 4.34% 4809 4.63% 5087 4.36% 247 3.53% 162 5.50% 459627 7.93%
9 3527 2.91% 3291 3.17% 3470 2.97% 343 4.90% 252 8.56% 245468 4.24%
10 2048 1.69% 1562 1.50% 1949 1.67% 256 3.66% 176 5.98% 63549 1.10%
11 1765 1.46% 1264 1.22% 1554 1.33% 197 2.82% 173 5.87% 113112 1.95%
12 2555 2.11% 1993 1.92% 2353 2.01% 254 3.63% 221 7.50% 110490 1.91%
13 2920 2.41% 2208 2.12% 2806 2.40% 272 3.89% 206 6.99% 87947 1.52%
14 2166 1.79% 1720 1.65% 2070 1.77% 236 3.37% 192 6.52% 76532 1.32%
15 1980 1.63% 1547 1.49% 1911 1.64% 253 3.62% 174 5.91% 60412 1.04%
16 2240 1.85% 1775 1.71% 2174 1.86% 260 3.72% 155 5.26% 86858 1.50%
17 3714 3.06% 2743 2.64% 3090 2.65% 263 3.76% 149 5.06% 211568 3.65%
18 3524 2.91% 2699 2.60% 3023 2.59% 211 3.02% 104 3.53% 233795 4.03%
19 3042 2.51% 2521 2.43% 2992 2.56% 316 4.52% 196 6.66% 149623 2.58%
20 1981 1.63% 1459 1.40% 1869 1.60% 286 4.09% 162 5.50% 38966 0.67%
21 2212 1.82% 1864 1.79% 2173 1.86% 146 2.09% 101 3.43% 70222 1.21%
22 2634 2.17% 1746 1.68% 2414 2.07% 162 2.31% 96 3.26% 88804 1.53%
23 2756 2.27% 1993 1.92% 2532 2.17% 276 3.94% 172 5.84% 107237 1.85%
24 2270 1.87% 1665 1.60% 2135 1.83% 195 2.79% 111 3.77% 88125 1.52%
25 2125 1.75% 1568 1.51% 2067 1.77% 253 3.62% 146 4.96% 59856 1.03%
26 11420 9.42% 10830 10.42% 11350 9.72% 161 2.30% 124 4.21% 111833 1.93%
27 7610 6.28% 7167 6.90% 7560 6.47% 211 3.02% 153 5.20% 82776 1.43%
28 2906 2.40% 2305 2.22% 2749 2.35% 237 3.39% 217 7.37% 74450 1.28%
29 5412 4.46% 4655 4.48% 5230 4.48% 210 3.00% 243 8.25% 125855 2.17%
30 5186 4.28% 4477 4.31% 5124 4.39% 152 2.17% 109 3.70% 70615 1.22%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5480 4.52% 157 4732 4.55% 176 5290 4.53% 8986 269586 4.65%
1 201 6050 4.99% 171 5149 4.95% 196 5886 5.04% 8553 256602 4.43%
2 191 5745 4.74% 164 4947 4.76% 184 5527 4.73% 8263 247880 4.28%
3 179 5394 4.45% 155 4651 4.47% 168 5056 4.33% 7858 235739 4.07%
4 179 5385 4.44% 154 4622 4.45% 174 5237 4.48% 7744 232306 4.01%
5 170 5122 4.22% 144 4322 4.16% 160 4814 4.12% 9129 273861 4.73%
6 172 5181 4.27% 148 4459 4.29% 165 4973 4.26% 7655 229654 3.96%
7 170 5128 4.23% 145 4352 4.19% 163 4899 4.19% 7694 230816 3.98%
8 168 5042 4.16% 143 4305 4.14% 163 4898 4.19% 8133 243979 4.21%
9 162 4884 4.03% 137 4136 3.98% 153 4606 3.94% 9281 278429 4.80%
10 159 4794 3.95% 138 4155 4.00% 154 4627 3.96% 7733 231997 4.00%
11 157 4736 3.91% 128 3865 3.72% 151 4530 3.88% 7157 214716 3.71%
12 147 4429 3.65% 127 3839 3.69% 142 4275 3.66% 6820 204599 3.53%
13 146 4403 3.63% 123 3692 3.55% 143 4317 3.70% 6426 192767 3.33%
14 142 4288 3.54% 123 3711 3.57% 138 4157 3.56% 6812 204367 3.53%
15 146 4392 3.62% 124 3727 3.59% 143 4299 3.68% 6569 197067 3.40%
16 149 4497 3.71% 128 3869 3.72% 147 4425 3.79% 7302 219048 3.78%
17 162 4872 4.02% 138 4161 4.00% 155 4676 4.00% 8053 241582 4.17%
18 166 5002 4.13% 143 4296 4.13% 162 4888 4.19% 8258 247733 4.27%
19 173 5213 4.30% 147 4424 4.26% 165 4955 4.24% 8295 248858 4.29%
20 176 5287 4.36% 154 4620 4.45% 169 5098 4.37% 8627 258825 4.47%
21 169 5073 4.18% 151 4532 4.36% 164 4930 4.22% 9649 289459 4.99%
22 177 5312 4.38% 155 4667 4.49% 171 5136 4.40% 8298 248944 4.30%
23 184 5540 4.57% 156 4704 4.53% 176 5293 4.53% 9873 296199 5.11%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 42756 35.26% 234635 4.05% /stats/
2 18619 15.36% 2322448 40.08% /stats/usage_202501.html
3 14083 11.61% 3111 0.05% /
4 12470 10.28% 1142018 19.71% /stats/usage_202504.html
5 6701 5.53% 779824 13.46% /stats/usage_202101.html
6 6323 5.21% 776226 13.39% /stats/usage_202308.html
7 2857 2.36% 28532 0.49% http://www.proyecto-a.com.ar/stats/
8 2840 2.34% 28396 0.49% http://proyecto-a.com.ar/stats/
9 1528 1.26% 20796 0.36% /stats/usage_202206.html
10 856 0.71% 100642 1.74% /stats/usage_202503.html
11 256 0.21% 28988 0.50% /stats/usage_202403.html
12 163 0.13% 1378 0.02% /stats//usage_202504.html
13 130 0.11% 6908 0.12% /stats/usage_202204.html
14 90 0.07% 955 0.02% /stats//usage_202101.html
15 86 0.07% 8494 0.15% /stats/usage_202404.html
16 73 0.06% 1377 0.02% /stats//usage_202310.html
17 56 0.05% 689 0.01% /stats/usage_201807.html
18 54 0.04% 683 0.01% /stats//usage_202104.html
19 53 0.04% 2559 0.04% /stats/usage_202409.html
20 52 0.04% 674 0.01% /stats/usage_202107.html
21 47 0.04% 44 0.00% /js/anim.js
22 42 0.03% 3248 0.06% /js/jquery-1.9.1.js
23 40 0.03% 81 0.00% /css/normalize.css
24 39 0.03% 41 0.00% /css/estilos.css
25 38 0.03% 893 0.02% /stats/usage_202106.html
26 37 0.03% 1049 0.02% /stats//usage_202408.html
27 36 0.03% 23 0.00% /css/reset.css
28 35 0.03% 2554 0.04% /stats/usage_201811.html
29 33 0.03% 891 0.02% /stats/usage_202412.html
30 28 0.02% 1487 0.03% /stats/usage_202110.html

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 18619 15.36% 2322448 40.08% /stats/usage_202501.html
2 12470 10.28% 1142018 19.71% /stats/usage_202504.html
3 6701 5.53% 779824 13.46% /stats/usage_202101.html
4 6323 5.21% 776226 13.39% /stats/usage_202308.html
5 42756 35.26% 234635 4.05% /stats/
6 8 0.01% 110241 1.90% /2016/videos/video_florida_palace_d.flv
7 8 0.01% 101059 1.74% /2016/videos/video_florida_palace.flv
8 856 0.71% 100642 1.74% /stats/usage_202503.html
9 256 0.21% 28988 0.50% /stats/usage_202403.html
10 2857 2.36% 28532 0.49% http://www.proyecto-a.com.ar/stats/

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 42756 35.26% 1948 30.00% /stats/
2 14083 11.61% 1449 22.32% /
3 1528 1.26% 775 11.94% /stats/usage_202206.html
4 12470 10.28% 301 4.64% /stats/usage_202504.html
5 130 0.11% 98 1.51% /stats/usage_202204.html
6 6701 5.53% 55 0.85% /stats/usage_202101.html
7 18619 15.36% 51 0.79% /stats/usage_202501.html
8 90 0.07% 49 0.75% /stats//usage_202101.html
9 256 0.21% 45 0.69% /stats/usage_202403.html
10 6323 5.21% 41 0.63% /stats/usage_202308.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 42756 35.26% 1984 30.74% /stats/
2 14083 11.61% 1282 19.86% /
3 12470 10.28% 810 12.55% /stats/usage_202504.html
4 1528 1.26% 399 6.18% /stats/usage_202206.html
5 163 0.13% 90 1.39% /stats//usage_202504.html
6 130 0.11% 86 1.33% /stats/usage_202204.html
7 18619 15.36% 53 0.82% /stats/usage_202501.html
8 256 0.21% 44 0.68% /stats/usage_202403.html
9 6323 5.21% 38 0.59% /stats/usage_202308.html
10 52 0.04% 37 0.57% /stats/usage_202107.html

Top 30 of 2945 Total Sites
# Hits Files KBytes Visits Hostname
1 18563 15.31% 18563 17.86% 2317891 40.00% 1 0.01% 94-130-140-121.ptr
2 8838 7.29% 8838 8.50% 0 0.00% 439 6.27% 91.225.160.212
3 8824 7.28% 6622 6.37% 779099 13.44% 8 0.11% 62.140.225.130
4 8034 6.63% 8034 7.73% 807672 13.94% 6 0.09% v2713701.hosted-by-vdsina.ru
5 7479 6.17% 7479 7.20% 12619 0.22% 5 0.07% 185.210.136.211
6 7451 6.15% 7451 7.17% 12561 0.22% 3 0.04% 185.110.62.76
7 7318 6.04% 7318 7.04% 12337 0.21% 3 0.04% 45.159.183.4
8 6200 5.11% 6200 5.97% 763369 13.17% 9 0.13% 37.139.53.220
9 3739 3.08% 3637 3.50% 396964 6.85% 20 0.29% nat-100-72-46-192-27-sh3.natanet.ru
10 3733 3.08% 3733 3.59% 37368 0.64% 256 3.66% mail.nao.go.tz
11 3529 2.91% 3529 3.40% 35297 0.61% 8 0.11% pppoe186.net176-62-100.se2.omkc.ru
12 2201 1.82% 2201 2.12% 0 0.00% 222 3.17% 5.188.51.123
13 1608 1.33% 1608 1.55% 16096 0.28% 1 0.01% pppoe32.net109-120-48.se1.omkc.ru
14 1282 1.06% 1282 1.23% 12832 0.22% 334 4.77% 195.158.8.123
15 1210 1.00% 1210 1.16% 12113 0.21% 3 0.04% pppoe23.net109-120-42.se2.omkc.ru
16 1135 0.94% 1135 1.09% 11363 0.20% 1 0.01% 46.233.232.195
17 1113 0.92% 1113 1.07% 11142 0.19% 1 0.01% pppoe64.net178-74-125.se2.omkc.ru
18 1089 0.90% 1089 1.05% 10902 0.19% 2 0.03% pppoe249.net176.62-94.se1.omkc.ru
19 1049 0.87% 1049 1.01% 10501 0.18% 1 0.01% pppoe42.net176.62-91.se2.omkc.ru
20 975 0.80% 975 0.94% 9760 0.17% 1 0.01% pppoe147.net178-74-81.se2.omkc.ru
21 951 0.78% 951 0.91% 9520 0.16% 1 0.01% pppoe7.net109-120-49.se1.omkc.ru
22 906 0.75% 906 0.87% 9070 0.16% 1 0.01% host224.net137-51.omkc.ru
23 904 0.75% 904 0.87% 9050 0.16% 1 0.01% pppoe94.net109-120-49.se1.omkc.ru
24 871 0.72% 871 0.84% 8719 0.15% 3 0.04% pppoe44.net176-62-112.se1.omkc.ru
25 715 0.59% 715 0.69% 7157 0.12% 4 0.06% pppoe20.net46-233-249.se1.omkc.ru
26 661 0.55% 661 0.64% 6616 0.11% 4 0.06% pppoe45.net109-120-48.se1.omkc.ru
27 645 0.53% 645 0.62% 6457 0.11% 3 0.04% pppoe105.net178-74-65.se2.omkc.ru
28 609 0.50% 392 0.38% 68604 1.18% 1 0.01% 20.171.207.163
29 558 0.46% 558 0.54% 5698 0.10% 233 3.33% 238.ip-51-254-132.eu
30 556 0.46% 556 0.53% 5565 0.10% 6 0.09% pppoe231.net109-120-54.se1.omkc.ru

Top 10 of 2945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18563 15.31% 18563 17.86% 2317891 40.00% 1 0.01% 94-130-140-121.ptr
2 8034 6.63% 8034 7.73% 807672 13.94% 6 0.09% v2713701.hosted-by-vdsina.ru
3 8824 7.28% 6622 6.37% 779099 13.44% 8 0.11% 62.140.225.130
4 6200 5.11% 6200 5.97% 763369 13.17% 9 0.13% 37.139.53.220
5 3739 3.08% 3637 3.50% 396964 6.85% 20 0.29% nat-100-72-46-192-27-sh3.natanet.ru
6 609 0.50% 392 0.38% 68604 1.18% 1 0.01% 20.171.207.163
7 514 0.42% 316 0.30% 68222 1.18% 2 0.03% 20.171.207.183
8 3733 3.08% 3733 3.59% 37368 0.64% 256 3.66% mail.nao.go.tz
9 3529 2.91% 3529 3.40% 35297 0.61% 8 0.11% pppoe186.net176-62-100.se2.omkc.ru
10 114 0.09% 103 0.10% 26782 0.46% 66 0.94% petalbot-114-119-143-50.petalsearch.com

Top 30 of 849 Total Referrers
# Hits Referrer
1 13091 10.80% https://sex-oglasi.com.hr
2 12566 10.36% https://sexoglasnik.com.hr
3 11575 9.55% - (Direct Request)
4 8034 6.63% https://tankautospb.ru/
5 6480 5.34% http://mapy-sex.com
6 6330 5.22% http://eleganceescort.pl
7 5003 4.13% https://eleganceescort.pl
8 4910 4.05% https://mapy-sex.com
9 3191 2.63% https://domstv.ru
10 3188 2.63% https://nmu2.ru
11 3099 2.56% https://possosh.ru
12 3083 2.54% https://prochty.ru
13 3005 2.48% https://bel-co.ru
14 2997 2.47% https://coduk.ru
15 1914 1.58% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 1825 1.51% https://aviasales.tp.st/e2iLbJlB
17 1216 1.00% https://isotretinointop.shop
18 1103 0.91% https://softbesplatno.net/
19 1098 0.91% https://jester-soft.ws/
20 1052 0.87% https://erectiledysfunctionpills365.top
21 1000 0.82% https://1news.pp.ua
22 964 0.80% https://isotretinoin365n.top
23 552 0.46% https://stromectol3us.top
24 528 0.44% https://stromectol1h.top
25 488 0.40% https://finasteridexl.top
26 382 0.32% https://www.google.com/search
27 348 0.29% https://erectiledysfunctionpills365.online
28 340 0.28% https://imitrex2rp.top/index.html
29 326 0.27% https://upackovochka.ru/
30 321 0.26% https://vkus-msk.ru/

Top 15 of 598 Total User Agents
# Hits User Agent
1 9178 7.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4938 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4850 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 4838 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4836 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4723 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3223 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3067 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3021 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 3020 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3015 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 3001 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 2898 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 2643 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
15 2534 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 80140 66.10% 74503 71.68% 4167627 71.92% unresolved
2 30157 24.87% 29621 28.50% 1400308 24.16% Russia
3 4307 3.55% 2972 2.86% 135984 2.35% commercial (.com)
4 3733 3.08% 3733 3.59% 37368 0.64% Tanzania
5 1225 1.01% 803 0.77% 30395 0.52% European Union
6 787 0.65% 422 0.41% 15796 0.27% network (.net)
7 271 0.22% 271 0.26% 1846 0.03% British Indian Ocean Territory
8 263 0.22% 254 0.24% 2665 0.05% Germany
9 59 0.05% 55 0.05% 359 0.01% People's Republic of China
10 50 0.04% 14 0.01% 140 0.00% Thailand
11 36 0.03% 30 0.03% 1813 0.03% Argentina
12 33 0.03% 31 0.03% 67 0.00% Vietnam
13 31 0.03% 20 0.02% 225 0.00% Brazil
14 29 0.02% 10 0.01% 61 0.00% Canada
15 27 0.02% 27 0.03% 54 0.00% Poland
16 9 0.01% 5 0.00% 13 0.00% organizations (.org)
17 9 0.01% 9 0.01% 81 0.00% Colombia
18 9 0.01% 9 0.01% 15 0.00% Indonesia
19 8 0.01% 5 0.00% 9 0.00% Ukraine
20 7 0.01% 6 0.01% 39 0.00% Mexico
21 6 0.00% 6 0.01% 14 0.00% India
22 5 0.00% 5 0.00% 14 0.00% Netherlands
23 4 0.00% 4 0.00% 23 0.00% Singapore
24 4 0.00% 2 0.00% 10 0.00% Turkey
25 4 0.00% 4 0.00% 7 0.00% United Kingdom
26 4 0.00% 1 0.00% 7 0.00% Uzbekistan
27 3 0.00% 3 0.00% 5 0.00% Australia
28 3 0.00% 3 0.00% 5 0.00% Bangladesh
29 3 0.00% 3 0.00% 5 0.00% Japan
30 3 0.00% 3 0.00% 13 0.00% Norway


Generated by Webalizer Version 2.01